|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HILTON TUCSON - CANADA COURSETUCSON, AZ The Canada course features the allure and challenge of high-desert golf. The natural terrain ncomes into play as fairways wind through ravines and arroyos. The challenge of this course is that it demands strategy and proper club selection. There's a lot of diversity on Canada with extensive mounding, doglegs and elevation changes from tee to green. Many of the par 4's offer birdie opportunities for the risk versus reward type of player. The 183-yard, signature 8th hole, is considered by many to be the toughest par 3 in Tucson. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $45.00 |
| SUN M T W T F S | 630am - 629pm | $72.00 | ||
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $12.00 |
| SUN M T W T F S | 630am - 629pm | $34.00 | ||
| 16-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| SUN M T W T F S | 630am - 629pm | $77.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $12.00 |
| SUN M T W T F S | 630am - 629pm | $34.00 | ||
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 629pm | $56.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 629pm | $12.00 | ||
| 01-Aug-09 | 08-Oct-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 629pm | $12.00 | ||
| 09-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 629pm | $56.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tournament | 72 | 6,626 | 130 | 71.9 |
| Championship | 72 | 6,183 | 126 | 69.8 |
| Regular (Men) | 72 | 5,730 | 118 | 66.9 |
| Regular (Women) | 72 | 5,730 | 136 | 74.3 |
| Forward | 72 | 5,093 | 123 | 70.6 |
Course Restrictions
No Restrictions at this time.





