|
|
Map It | Nearby Courses | Rates | Restrictions
COURTYARD BY MARRIOTT AT BAREFOOTMYRTLE BEACH, SC The Courtyard Myrtle Beach at Barefoot Landing features all the best Marriott creature comforts in 157 spacious rooms with large desk/work area, coffeemaker, iron/ironing board, luxury bedding, hair dryer, and cable TV with ESPN, HBO, and more. With a premium location in Barefoot Landing, this is a perfect host hotel for visiting golfers. From here you're central to all the great courses of the Grand Strand, as well as within walking distance of the best nightlife in Myrtle Beach. Amenities on property include an indoor pool and whirlpool, full-service business center, on-site laundry, breakfast buffet area, and more. Plan your next trip to Myrtle Beach with The Courtyard by Marriott as your base of golf operations. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $85.00 | |
| 01-Jan-09 to 26-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 27-Feb-09 to 19-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $91.50 | |
| 20-Mar-09 to 22-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $93.50 | $135.50 | |
| 23-Mar-09 to 28-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $91.50 | |
| 29-May-09 to 02-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | |
| 03-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | |
| 01-Aug-09 to 16-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | |
| 17-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.50 | $84.50 | |
|
Includes: Accommodations and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




