|
|
CASA DE CAMPOLA ROMANA, DR The marketing people at Casa de Campo want you to understand that "Time is your ultimate luxury." They also suggest you "spend it well." We agree with this suggestion. In fact, we also agree that Casa de Campo is the perfect place to spend your time in luxury. This 7,000-acre resort is set on the southeastern coast of the Dominican Republic and features an unmatched range of accommodations, dining, entertainment, and (of course) golf. The three courses here rival any resort on the planet and you'll find yourself lost in the amazing views from all three courses. All three courses were designed by Pete Dye and the Teeth of the Dog, with seven holes hugging the ocean, is consistently rated among the best courses in the world.
On property or affiliated course(s): CASA DE CAMPO - LINKS , CASA DE CAMPO - DYE FORE , CASA DE CAMPO - TEETH OF THE DOG |
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $236.50 | $396.50 | |
| 04-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $180.00 | $340.00 | |
| 13-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $272.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $217.50 | |
| 01-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $217.50 | |
| 01-Nov-09 to 20-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $272.50 | |
|
Minimum Nights: 7 Special Notes: Other room types available including two, three, and four-bedroom villas. Casa de Campo requires a minimum of three rounds of golf to book tee times in advance. |
||||
| Classic 2-Bedroom Villa W/ Whirlpool | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $110.00 | $265.00 | |
| 21-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $418.00 | $578.00 | |
| 04-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $227.00 | $387.00 | |
| 13-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.50 | $324.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.50 | $269.50 | |
| 01-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.50 | $269.50 | |
| 01-Nov-09 to 20-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.50 | $324.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






