|
|
Map It | Nearby Courses | Rates | Restrictions
LA COSTA RESORT AND SPACARLSBAD, CA What makes a resort memorable is not so much the major amenities, but all the little details. La Costa Resort, located in Carlsbad, California, has the extraordinary combination of both. The guestrooms at one of "The Leading Hotels of the World" feature colors in relaxing shades, hand-carved mahogany tables and dressers, signed artworks, plush carpeting, and a full array of personal care products, amenities, and soft terrycloth robes. And yet the guest rooms are simply a complement of all the resort has to offer: the La Costa Spa featuring world-famous services and facilities, the La Costa Racquet Club with 21 courts in three different surfaces, a variety of distinctive restaurants, and two 18-hole PGA championship golf courses. A stay at La Costa is one you will never forget. |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Plaza Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $139.00 | $304.00 | |
| 01-Sep-08 to 31-Dec-08 | Fri - Sat | $160.00 | $325.00 | |
| 01-Jan-09 to 21-May-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $320.00 | |
| 01-Jan-09 to 21-May-09 | Fri - Sat | $179.50 | $344.50 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $162.00 | $327.00 | |
| 22-May-09 to 31-Jul-09 | Fri - Sat | $183.00 | $348.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $162.00 | $327.00 | |
| 01-Aug-09 to 07-Sep-09 | Fri - Sat | $183.00 | $348.00 | |
| 08-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $320.00 | |
| 08-Sep-09 to 31-Dec-09 | Fri - Sat | $179.50 | $344.50 | |
|
Includes: Accommodations, resort fee, and taxes. Please Note: A $1 per room, per night tourist development charge is payable direct to the hotel. Special Notes: Prices listed are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at La Costa, and all taxes. Golf surcharges apply on weekends; call for details. |
||||
| Resort Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $160.00 | $325.00 | |
| 01-Sep-08 to 31-Dec-08 | Fri - Sat | $174.00 | $339.00 | |
| 01-Jan-09 to 21-May-09 | Mon - Tue - Wed - Thu - Sun | $165.50 | $330.50 | |
| 01-Jan-09 to 21-May-09 | Fri - Sat | $190.00 | $355.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $176.00 | $341.00 | |
| 22-May-09 to 31-Jul-09 | Fri - Sat | $200.50 | $365.50 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $176.00 | $341.00 | |
| 01-Aug-09 to 07-Sep-09 | Fri - Sat | $200.50 | $365.50 | |
| 08-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $165.50 | $330.50 | |
| 08-Sep-09 to 31-Dec-09 | Fri - Sat | $190.00 | $355.00 | |
|
Includes: Accommodations, resort fee, and taxes. Note: A $1 per room, per night tourist development charge is payable direct to the hotel. Special Notes: Prices listed are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at La Costa, and all taxes. Golf surcharges apply on weekends; call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






