|
|
MIAMI, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
MICCOSUKEE GOLF AND COUNTRY CLUBMIAMI, FL Miccosukee offers 27 holes of championship caliber golf in a beautiful tropical setting amidst sparkling lakes. Many recent improvements have helped pave the way to the club's selection as host to the Nationwide Tour's Miccosukee Championship each October. With water hazards aplenty and lightning-fast Tifdwarf greens, we're sure you'll find the layout as entertaining as the pros do! Just make sure you choose the right set of tees for your game. After your round, enjoy a cold beer and sandwich in the clubhouse sports bar. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Nov-08 | 31-May-09 | SUN M T W T F S | 630am - 1159am | $33.00 |
| SUN M T W T F S | 1200pm - 629pm | $23.00 | ||
| SUN M T W T F S | 630am - 1159am | $48.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $33.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Nov-08 | 31-May-09 | SUN M T W T F S | 630am - 1159am | $68.00 |
| SUN M T W T F S | 1200pm - 629pm | $58.00 | ||
| SUN M T W T F S | 630am - 1159am | $83.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $68.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Bar./Marlin-Blue | 72 | 6,719 | 132 | 73.6 |
| Dolphin/Bar.-Blue | 72 | 6,679 | 130 | 73.1 |
| Marlin/Dolphin-Blue | 72 | 6,678 | 129 | 72.9 |
| Bar./Marlin-Whit | 72 | 6,212 | 126 | 70.6 |
| Marlin/Dolphin-White | 72 | 6,180 | 124 | 70.1 |
| Dolphin/Bar-White | 72 | 6,152 | 125 | 70.3 |
| Bar./Marlin-Red | 72 | 5,445 | 118 | 70.1 |
| Marlin/Dolphin-Red | 72 | 5,322 | 119 | 69.5 |
| Dolphin/Bar.-Red | 72 | 5,281 | 119 | 69.3 |
Course Restrictions
No Restrictions at this time.




