|
|
MYRTLE BEACH, SC
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
OCEAN RIDGE - PANTHER'S RUN GOLF LINKSSUNSET BEACH, NC Panther's Run, Tim Cate's first solo design, winds its way along the edge of a nature preserve with dramatic elevation changes. Cate worked for architect Willard Byrd for seven years, but he incorporated his own design philosophy at Panther's Run. Wide, open fairways "twist and turn" to create a course that is as gorgeous to look at as it is to play. Golfers must stay out of (or carry) the surrounding marshland to score well. The club is located just over the border in Sunset Beach, North Carolina. Check it out for yourself on your next golf trip. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 27-Oct-08 | 16-Nov-08 | SUN M T W T F S | 630am - 629pm | $24.00 |
| SUN M T W T F S | 630am - 1159am | $29.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $24.00 | ||
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | -($3.00) |
| SUN M T W T F S | 630am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($3.00) | ||
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | -($3.00) |
| SUN M T W T F S | 630am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($3.00) | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $15.00 |
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $15.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $25.00 |
| SUN M T W T F S | 630am - 1159am | $31.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $25.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $43.00 |
| SUN M T W T F S | 630am - 1159am | $48.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
| SUN M T W T F S | 630am - 1159am | $55.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $43.00 |
| SUN M T W T F S | 630am - 1159am | $48.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $36.00 |
| SUN M T W T F S | 630am - 1159am | $42.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $36.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| SUN M T W T F S | 630am - 1159am | $24.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $18.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| SUN M T W T F S | 630am - 1159am | $24.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $18.00 | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| SUN M T W T F S | 630am - 1159am | $24.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $18.00 | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $26.00 |
| SUN M T W T F S | 630am - 1159am | $32.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $26.00 | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| SUN M T W T F S | 630am - 1159am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| SUN M T W T F S | 630am - 1159am | $33.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $27.00 | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 27-Oct-08 | 16-Nov-08 | SUN M T W T F S | 630am - 629pm | $69.00 |
| SUN M T W T F S | 630am - 1159am | $74.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $69.00 | ||
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $42.00 | ||
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $42.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| SUN M T W T F S | 630am - 1159am | $65.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $60.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| SUN M T W T F S | 630am - 1159am | $76.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $70.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $88.00 |
| SUN M T W T F S | 630am - 1159am | $93.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $88.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $95.00 |
| SUN M T W T F S | 630am - 1159am | $100.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $95.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $88.00 |
| SUN M T W T F S | 630am - 1159am | $93.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $88.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $81.00 |
| SUN M T W T F S | 630am - 1159am | $87.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $81.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $63.00 |
| SUN M T W T F S | 630am - 1159am | $69.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $63.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,086 | 142 | 72.4 |
| Blue | 72 | 6,706 | 136 | 70.2 |
| White | 72 | 6,267 | 119 | 68.1 |
| Gold | 72 | 5,546 | 114 | 66.6 |
| Red | 72 | 5,023 | 118 | 68.3 |
Course Restrictions
No Restrictions at this time.


