|
|
PALM SPRINGS, CA
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
DESERT WILLOW GOLF CLUB - FIRECLIFFPALM DESERT, CA The two courses at Desert Willow are just the beginning of what promises to be one of Palm Springs most exciting golf destinations. In the works are more than 1000 guest rooms, convention facilities, a third course, and a 700-unit vacation complex. Designed by PGA Tour player John Cook, Michael Hurzdan, and Dana Frye, the two existing courses offer an extremely fun challenge for players of all abilities. Firecliff is considered the tougher of the two and has received much recognition for its environmentally sound design and construction. Although Mountain View was built to be more of a resort-style course, trouble lurks on every hole. Superbly maintained, Desert Willow Golf Resort is located between Country Club and Frank Sinatra Drives. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 02-Nov-08 | 24-Dec-08 | SUN M T W T F S | 630am - 1229pm | $120.00 |
| SUN M T W T F S | 1230pm - 629pm | $85.00 | ||
| 25-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 759am | $125.00 |
| SUN M T W T F S | 800am - 1159am | $150.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $125.00 | ||
| 01-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 759am | $100.00 |
| SUN M T W T F S | 800am - 1159am | $125.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $100.00 | ||
| 30-Mar-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1159am | $85.00 |
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-May-09 | 17-May-09 | SUN M T W T F S | 630am - 1159am | $110.00 |
| SUN M T W T F S | 1200pm - 629pm | $75.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 02-Nov-08 | 24-Dec-08 | SUN M T W T F S | 630am - 1229pm | $148.00 |
| SUN M T W T F S | 1230pm - 629pm | $113.00 | ||
| 25-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 759am | $153.00 |
| SUN M T W T F S | 800am - 1159am | $178.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $153.00 | ||
| 01-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 759am | $153.00 |
| SUN M T W T F S | 800am - 1159am | $178.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $153.00 | ||
| 30-Mar-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1159am | $138.00 |
| SUN M T W T F S | 1200pm - 629pm | $103.00 | ||
| 01-May-09 | 17-May-09 | SUN M T W T F S | 630am - 1159am | $138.00 |
| SUN M T W T F S | 1200pm - 629pm | $103.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,056 | 138 | 74.1 |
| Blue | 72 | 6,676 | 132 | 72.0 |
| White | 72 | 6,173 | 125 | 69.7 |
| Gold | 72 | 5,642 | 128 | 72.4 |
| Red | 72 | 5,079 | 120 | 69.0 |
Course Restrictions
No Restrictions at this time.






