|
|
SAN DIEGO, CA
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EASTLAKE COUNTRY CLUBCHULA VISTA, CA This championship course was designed by renowned architect Ted Robinson and offers an exciting challenge for players of all abilities. Built in 1991, this hilly course provides golfers with open fairways that lead to well-bunkered greens. The layout features approximately 1800 trees, six hazardous lakes including three with beautiful waterfalls, and 72 pesky sand traps. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1259pm | $36.00 |
| SUN M T W T F S | 100pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 1259pm | $26.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($3.00) | ||
| SUN M T W T F S | 630am - 1259pm | $46.00 | ||
| SUN M T W T F S | 100pm - 629pm | $10.00 | ||
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1259pm | $32.00 |
| SUN M T W T F S | 100pm - 629pm | $4.00 | ||
| SUN M T W T F S | 630am - 1259pm | $26.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 1259pm | $45.00 | ||
| SUN M T W T F S | 100pm - 629pm | $10.00 | ||
| 01-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 159pm | $32.00 |
| SUN M T W T F S | 200pm - 629pm | $4.00 | ||
| SUN M T W T F S | 630am - 159pm | $26.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 159pm | $45.00 | ||
| SUN M T W T F S | 200pm - 629pm | $10.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 159pm | $32.00 |
| SUN M T W T F S | 200pm - 629pm | $4.00 | ||
| SUN M T W T F S | 630am - 159pm | $26.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 159pm | $45.00 | ||
| SUN M T W T F S | 200pm - 629pm | $10.00 | ||
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1259pm | $32.00 |
| SUN M T W T F S | 100pm - 629pm | $4.00 | ||
| SUN M T W T F S | 630am - 1259pm | $26.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($2.00) | ||
| SUN M T W T F S | 630am - 1259pm | $45.00 | ||
| SUN M T W T F S | 100pm - 629pm | $10.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1259pm | $81.00 |
| SUN M T W T F S | 100pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1259pm | $71.00 | ||
| SUN M T W T F S | 100pm - 629pm | $42.00 | ||
| SUN M T W T F S | 630am - 1259pm | $91.00 | ||
| SUN M T W T F S | 100pm - 629pm | $55.00 | ||
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1259pm | $77.00 |
| SUN M T W T F S | 100pm - 629pm | $49.00 | ||
| SUN M T W T F S | 630am - 1259pm | $71.00 | ||
| SUN M T W T F S | 100pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 1259pm | $90.00 | ||
| SUN M T W T F S | 100pm - 629pm | $55.00 | ||
| 01-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 159pm | $77.00 |
| SUN M T W T F S | 200pm - 629pm | $49.00 | ||
| SUN M T W T F S | 630am - 159pm | $71.00 | ||
| SUN M T W T F S | 200pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 159pm | $90.00 | ||
| SUN M T W T F S | 200pm - 629pm | $55.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 159pm | N/A |
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 159pm | N/A | ||
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 159pm | N/A | ||
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,435 | 132 | 71.2 |
| Blue | 72 | 6,114 | 113 | 68.4 |
| Women's Blue | 72 | 6,114 | 135 | 76.3 |
| Women's White | 72 | 5,726 | 133 | 74.2 |
| White | 72 | 5,726 | 108 | 66.4 |
| Red | 72 | 5,118 | 120 | 70.2 |
Course Restrictions
No Restrictions at this time.




