|
|
SAN DIEGO, CA
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
SALT CREEK GOLF CLUBCHULA VISTA, CA The Salt Creek Golf Club brings links style golf to the natural terrain of San Diego County. Located beneath the shadows of Mt. Miguel and adjacent to a State Wildlife preserve, Salt Creek offers a unique golf experience to all levels of players. Salt Creek's commitment to quality and service will ensure that everyone from the individual player to the large group outing will receive an exceptional day of golf. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 02-Nov-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1159am | $50.00 |
| SUN M T W T F S | 1200pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 1159am | $40.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 01-Jan-09 | 07-Mar-09 | SUN M T W T F S | 630am - 1159am | $51.00 |
| SUN M T W T F S | 1200pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 1159am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 1159am | $78.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $22.00 | ||
| 08-Mar-09 | 31-Jul-09 | SUN M T W T F S | 630am - 159pm | $51.00 |
| SUN M T W T F S | 200pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 159pm | $38.00 | ||
| SUN M T W T F S | 200pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 159pm | $78.00 | ||
| SUN M T W T F S | 200pm - 629pm | $22.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 159pm | $51.00 |
| SUN M T W T F S | 200pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 159pm | $38.00 | ||
| SUN M T W T F S | 200pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 159pm | $78.00 | ||
| SUN M T W T F S | 200pm - 629pm | $22.00 | ||
| 02-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | $51.00 |
| SUN M T W T F S | 1200pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 1159am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $3.00 | ||
| SUN M T W T F S | 630am - 1159am | $78.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $22.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 02-Nov-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1159am | $95.00 |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1159am | $85.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1159am | $113.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $65.00 | ||
| 01-Jan-09 | 07-Mar-09 | SUN M T W T F S | 630am - 1159am | $96.00 |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1159am | $83.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1159am | $123.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 08-Mar-09 | 31-Jul-09 | SUN M T W T F S | 630am - 159pm | $96.00 |
| SUN M T W T F S | 200pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 159pm | $83.00 | ||
| SUN M T W T F S | 200pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 159pm | $123.00 | ||
| SUN M T W T F S | 200pm - 629pm | $67.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 159pm | N/A |
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 159pm | N/A | ||
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 159pm | N/A | ||
| SUN M T W T F S | 200pm - 629pm | N/A | ||
| 02-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Cook | 72 | 6,889 | 135 | 73.4 |
| Gold | 72 | 6,525 | 131 | 71.7 |
| Blue | 72 | 6,118 | 124 | 70.0 |
| White/Men | 72 | 5,525 | 116 | 67.2 |
| White/Women | 72 | 5,525 | 133 | 72.9 |
| Copper | 72 | 4,814 | 121 | 68.9 |
Course Restrictions
No Restrictions at this time.




