|
|
BILOXI, GULFPORT, MS
Map It | Nearby Courses | Rates | Restrictions
HOLLYWOOD CASINOBAY ST. LOUIS, MS It's all new at Hollywood Casino Bay St. Louis! Formerly known as Casino Magic, Hollywood Casino features the same supporting cast as before with a new name and a whole new look. The property is set west of Gulfport and Biloxi on 600 waterfront acres in Bay St. Louis. On property, you'll find all your favorite slots, table games, and poker in the hotel's casino as well as great hotel amenities. You'll also find four dining choices including The Epic Buffet, Tuscany Steaks & Seafood, The Bridges Clubhouse Grill, and Jackpot Java. |
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions: |
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Bay Tower Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 06-Oct-08 to 08-Feb-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 06-Oct-08 to 08-Feb-09 | Fri - Sat | $110.00 | $142.00 | |
| 09-Feb-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 09-Feb-09 to 19-Feb-09 | Fri - Sat | $110.00 | $142.00 | |
| 20-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Sun | $75.50 | $107.50 | |
| 20-Feb-09 to 25-Feb-09 | Fri - Sat | $123.50 | $155.50 | |
| 26-Feb-09 to 21-May-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 26-Feb-09 to 21-May-09 | Fri - Sat | $110.00 | $142.00 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Sun | $75.50 | $107.50 | |
| 22-May-09 to 25-May-09 | Fri - Sat | $123.50 | $155.50 | |
| 26-May-09 to 02-Jul-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 26-May-09 to 02-Jul-09 | Fri - Sat | $110.00 | $142.00 | |
| 03-Jul-09 to 06-Jul-09 | Mon - Tue - Wed - Thu - Sun | $75.50 | $107.50 | |
| 03-Jul-09 to 06-Jul-09 | Fri - Sat | $123.50 | $155.50 | |
| 07-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 07-Jul-09 to 31-Jul-09 | Fri - Sat | $110.00 | $142.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 01-Aug-09 to 03-Sep-09 | Fri - Sat | $110.00 | $142.00 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $75.50 | $107.50 | |
| 04-Sep-09 to 07-Sep-09 | Fri - Sat | $123.50 | $155.50 | |
| 08-Sep-09 to 01-Oct-09 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 08-Sep-09 to 01-Oct-09 | Fri - Sat | $110.00 | $142.00 | |
| 02-Oct-09 to 05-Oct-09 | Mon - Tue - Wed - Thu - Sun | $75.50 | $107.50 | |
| 02-Oct-09 to 05-Oct-09 | Fri - Sat | $123.50 | $155.50 | |
| 06-Oct-09 to 11-Feb-10 | Mon - Tue - Wed - Thu - Sun | $61.50 | $93.50 | |
| 06-Oct-09 to 11-Feb-10 | Fri - Sat | $110.00 | $142.00 | |
|
Special Notes: Golf course surcharges at all area courses (including the Bridges) must be added to determine your final package prices. See "Courses" section for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





