|
|
BROOKSVILLE, FL
Map It | Nearby Courses | Rates | Restrictions
VAN DER VALK INVERNESSINVERNESS, FL Located in the charming Florida town of Inverness, these three and four-bedroom homes are just the ticket for groups of golfers looking for one big home to share. All units are individually decorated and offer plenty of room to unwind with large living/dining area, fully equipped kitchen, and screeded lanais with private pool. These units are located away from the hustle and bustle of other tourist areas, but close to a variety of great courses. In fact, it's an easy trek to play both courses at World Woods, Lake Jovita, Hernando Oaks, and Silverthorn. You could also head down to Tampa for a round on the TPC Tampa Bay should you so choose.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 3-Bedroom/2-Bath Apartment(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $32.00 | $64.00 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $40.00 | $72.00 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $25.50 | $57.50 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $25.50 | $57.50 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $30.00 | $62.00 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 3-Bedroom/2-Bath Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $45.50 | $77.50 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $54.00 | $86.00 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $38.00 | $70.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $38.00 | $70.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $42.50 | $74.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 3-Bedroom/3-Bath Executive Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $56.00 | $88.00 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $66.50 | $98.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $47.50 | $79.50 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $47.50 | $79.50 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $53.00 | $85.00 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 3-Bedroom/2-Bath Golfview Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $49.00 | $81.00 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $57.50 | $89.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $41.00 | $73.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $41.00 | $73.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $46.00 | $78.00 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 3-Bedroom Villages Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $57.50 | $89.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $41.00 | $73.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $41.00 | $73.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $46.00 | $78.00 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 4-Bedroom/3-Bath Executive Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $58.50 | $90.50 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $75.50 | $107.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $49.00 | $81.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $49.00 | $81.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $56.50 | $88.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 4-Bedroom/2-Bath Golfview Homes(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $51.00 | $83.00 |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $60.50 | $92.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $43.00 | $75.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $43.00 | $75.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $49.50 | $81.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
| 4-Bedroom Villages Home(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $60.50 | $92.50 |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $43.00 | $75.00 |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $43.00 | $75.00 |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $49.50 | $81.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





