|
|
DAYTONA BEACH, FL
Map It | Nearby Courses | Rates | Restrictions
OCEAN WALK RESORTDAYTONA BEACH, FL We think you'll agree, one and two & three bedroom units at Ocean Walk are the best accommodations available in Daytona Beach. Each condo is furnished in contemporary decor with a fully equipped kitchen, a washer and dryer, and a private Jacuzzi. On property you'll find a "Lazy River" that winds around an island putting green, a free form heated outdoor pool, more Jacuzzis and a tiki bar. There's also a heated indoor pool, a state-of-the-art game room, a health center, and a computerized golf simulator. Combine the great courses of Daytona with this ideal location and you've arranged one fantastic golf trip!
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Non Oceanfront Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 20-Oct-08 to 25-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 26-Nov-08 to 29-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.50 | $176.50 | |
| 30-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 01-Jan-09 to 22-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $124.50 | |
| 23-Jan-09 to 24-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $155.00 | |
| 25-Jan-09 to 10-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $124.50 | |
| 11-Feb-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $362.50 | $394.50 | |
| 16-Feb-09 to 26-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $124.50 | |
| 27-Feb-09 to 07-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $268.00 | $300.00 | |
| 08-Mar-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.50 | $129.50 | |
| 22-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
| 25-May-09 to 01-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $151.50 | |
| 02-Jul-09 to 04-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $239.00 | $271.00 | |
| 05-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $151.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $151.50 | |
| 04-Sep-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
| 07-Sep-09 to 14-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.50 | $129.50 | |
| 15-Oct-09 to 17-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
| 18-Oct-09 to 25-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.50 | $118.50 | |
| 26-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
| 29-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.50 | $118.50 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $191.00 | |
|
Minimum Nights: 2 Includes: Accommodations, taxes, and daily "trash and tidy" service. Additional housekeeping services available (payable direct). |
||||
| Two-Bedroom Oceanfront Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 20-Oct-08 to 25-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
| 26-Nov-08 to 29-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $155.00 | |
| 30-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
| 01-Jan-09 to 22-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $113.50 | |
| 23-Jan-09 to 24-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.50 | $140.50 | |
| 25-Jan-09 to 10-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $113.50 | |
| 11-Feb-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $228.50 | $260.50 | |
| 16-Feb-09 to 26-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $113.50 | |
| 27-Feb-09 to 07-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $203.00 | $235.00 | |
| 08-Mar-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $159.00 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $119.00 | |
| 22-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $159.00 | |
| 25-May-09 to 01-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.50 | $127.50 | |
| 02-Jul-09 to 04-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $210.50 | $242.50 | |
| 05-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.50 | $127.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.50 | $127.50 | |
| 04-Sep-09 to 06-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $159.00 | |
| 07-Sep-09 to 14-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $119.00 | |
| 15-Oct-09 to 17-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $127.00 | $159.00 | |
| 18-Oct-09 to 25-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $108.00 | |
| 26-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $151.50 | |
| 29-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $108.00 | |
| 26-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $151.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, taxes, and daily "trash and tidy" service. Additional housekeeping services available (payable direct). |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




