|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
GALLERY ONE - A DOUBLETREE GUEST SUITESFT. LAUDERDALE, FL Perfectly situated on the Intracoastal Waterway, this all-suite hotel is just two blocks away from the beach and seven miles from the airport. For the finest shopping in southern Florida, the Galleria Mall is just steps away. All 230 suites include spacious bedroom, living area with sleep sofa, dining area, and fully equipped kitchen. The hotel also caters to its guests by offering an outdoor pool, whirlpool, saunas, exercise room, and an on-site restaurant, DockSiders Grille. The hotel's most unique feature is a dock where you can hail a water taxi for dining and entertainment excursions along the Intracoastal Waterway. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 12-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $132.00 | |
| 13-Dec-08 to 13-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $171.50 | $203.50 | |
| 14-Dec-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $132.00 | |
| 26-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $171.50 | $203.50 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $167.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $132.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $132.00 | |
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 12-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
| 13-Dec-08 to 13-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $153.50 | |
| 14-Dec-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
| 26-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $153.50 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.50 | $139.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $107.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $107.00 | |
| 01-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.00 | $118.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| One-Bedroom Suite(s)-City View | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 03-Mar-09 to 08-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $146.00 | $178.00 | |
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




