|
|
FT MYERS, FL
Map It | Nearby Courses | Rates | Restrictions
SANTA MARIAFT MYERS BEACH, FL Located on Ft. Myers Beach, Santa Maria All-Suite Resort features 60 lavishly decorated suites. Each of the one- and two-bedroom suites comes complete with a full kitchen, living room, dining room, two TVs, wet bar, washer/dryer, and screened balcony. As a resort guest, you'll have access to the on-site swimming pool, spas, and barbecue/gazebo areas. Best of all, you'll love the location as world-class shopping boutiques, fine restaurants, sparkling beaches, and water sports are all just minutes away. Santa Maria is the perfect choice for golfers looking for units with a little extra elbow room and a Gulf-front location. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 19-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 20-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.50 | $121.50 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 22-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 01-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $75.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: Accommodations and all taxes. Daily maid service is not included, but available at an additional $35 per service. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






