|
|
HILTON HEAD, SC
Map It | Nearby Courses | Rates | Restrictions
SPINNAKER RESORTSHILTON HEAD, SC Villas, Villas, Villas. Five spectacular properties to choose from, all of which are located on the south end of the island. One-, two- or three-bedroom fully equipped villas are available inside or just outside the back entrance to Shipyard Plantation. Spinnaker's Gold Crowne properties also boast complimentary greens fees, outdoor pools, hot tubs, activity centers, and access to a fully equipped health club. All this conveniently located within walking distance to the beach, shops, and restaurants. Hilton Head Island is a perfect vacation destination for all your golf vacation needs!
|
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Waterside Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 25-Oct-08 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $84.00 | $124.00 | |
| 01-Mar-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $127.00 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $161.50 | |
| 19-Apr-09 to 22-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $127.00 | |
| 23-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $161.50 | |
| 01-Aug-09 to 21-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $161.50 | |
| 22-Aug-09 to 30-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $121.00 | |
| 31-Oct-09 to 20-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $112.50 | |
| 21-Nov-09 to 27-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.50 | $161.50 | |
| 28-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $112.50 | |
| 26-Dec-09 to 01-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $121.00 | |
| 02-Jan-10 to 28-Feb-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $112.50 | |
|
Minimum Nights: 2 Maximum Nights: 3 Includes: accommodations, resort fee, and taxes. Special Notes: Rates listed are for two or three nights only. Pricing is available for more than four nights, call for details. |
||||
| Two-Bedroom Waterside Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 25-Oct-08 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $86.50 | |
| 01-Mar-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $92.00 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.00 | $118.00 | |
| 19-Apr-09 to 22-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $92.00 | |
| 23-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.00 | $118.00 | |
| 01-Aug-09 to 21-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.00 | $118.00 | |
| 22-Aug-09 to 30-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 31-Oct-09 to 20-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $82.00 | |
| 21-Nov-09 to 27-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.00 | $118.00 | |
| 28-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $82.00 | |
| 26-Dec-09 to 01-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 02-Jan-10 to 28-Feb-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $82.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Maximum Nights: 3 Includes: accommodations, resort fee, and taxes. Special Notes: Rates listed are for two or three nights only. Pricing is available for more than four nights, call for details. |
||||
| Three-Bedroom Waterside Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 25-Oct-08 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $92.00 | |
| 01-Mar-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $105.00 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $131.00 | |
| 19-Apr-09 to 22-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $105.00 | |
| 23-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $131.00 | |
| 01-Aug-09 to 21-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $131.00 | |
| 22-Aug-09 to 30-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.00 | $95.00 | |
| 31-Oct-09 to 20-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 21-Nov-09 to 27-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $131.00 | |
| 28-Nov-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 26-Dec-09 to 01-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.00 | $95.00 | |
| 02-Jan-10 to 28-Feb-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Maximum Nights: 3 Includes: accommodations, resort fee, and taxes. Special Notes: Rates listed are for two or three nights only. Pricing is available for more than four nights, call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





