|
|
LAS VEGAS, NV
Map It | Nearby Courses | Rates | Restrictions
PLANET HOLLYWOOD RESORT & CASINOLAS VEGAS, NV It's your vacation; make it one to remember with a stay at Planet Hollywood. This amazing property is a destination unto itself with 2500 guestrooms, eight extraordinary restaurants, a 1500-seat showroom, 170 stores and boutiques, the Spa by Mandara, and two pools and spas overlooking The Strip. Of course, there's also exciting casino action with a variety of tables and slots, a huge poker room, The Playing Field race and sports book, and the always pleasing Pleasure Pit with beautiful women dealing blackjack and go-go dances providing a constant, albeit welcome, distraction overhead. Guestrooms are also pretty cool with actual memorabilia from famous films in each. We hate to even think this, but you might even forget you're in Vegas to play golf! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Hollywood Hip Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 09-Nov-08 to 15-Nov-08 | Mon - Tue - Wed - Thu - Sun | $70.00 | $130.00 | |
| 09-Nov-08 to 15-Nov-08 | Fri - Sat | $147.00 | $207.00 | |
| 16-Nov-08 to 20-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $84.00 | $144.00 | |
| 21-Nov-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $102.00 | $162.00 | |
| 23-Nov-08 to 26-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $109.00 | |
| 27-Nov-08 to 29-Nov-08 | Fri - Sat | $126.00 | $186.00 | |
| 27-Nov-08 to 29-Nov-08 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 30-Nov-08 to 04-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.00 | $116.00 | |
| 05-Dec-08 to 06-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $105.00 | $165.00 | |
| 07-Dec-08 to 11-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $109.00 | |
| 12-Dec-08 to 13-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $133.00 | $193.00 | |
| 14-Dec-08 to 27-Dec-08 | Mon - Tue - Wed - Thu - Sun | $49.00 | $109.00 | |
| 14-Dec-08 to 27-Dec-08 | Fri - Sat | $105.00 | $165.00 | |
| 28-Dec-08 to 29-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $77.00 | $137.00 | |
| 30-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $161.00 | $221.00 | |
| 01-Jan-09 to 01-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $161.00 | $221.00 | |
| 02-Jan-09 to 06-Jan-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 02-Jan-09 to 06-Jan-09 | Fri - Sat | $140.00 | $200.00 | |
| 07-Jan-09 to 10-Jan-09 | Fri - Sat | $210.50 | $270.50 | |
| 07-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Sun | $210.50 | $270.50 | |
| 11-Jan-09 to 19-Jan-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 11-Jan-09 to 19-Jan-09 | Fri - Sat | $140.00 | $200.00 | |
| 20-Jan-09 to 22-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.00 | $207.00 | |
| 23-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 23-Jan-09 to 02-Feb-09 | Fri - Sat | $140.00 | $200.00 | |
| 03-Feb-09 to 04-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $172.00 | |
| 05-Feb-09 to 28-Feb-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 05-Feb-09 to 28-Feb-09 | Fri - Sat | $140.00 | $200.00 | |
| 01-Mar-09 to 04-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $172.00 | |
| 05-Mar-09 to 14-Mar-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 05-Mar-09 to 14-Mar-09 | Fri - Sat | $140.00 | $200.00 | |
| 15-Mar-09 to 19-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $172.00 | |
| 20-Mar-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 20-Mar-09 to 18-Apr-09 | Fri - Sat | $140.00 | $200.00 | |
| 19-Apr-09 to 21-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.00 | $207.00 | |
| 22-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 22-Apr-09 to 30-Apr-09 | Fri - Sat | $140.00 | $200.00 | |
| 01-May-09 to 02-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $200.00 | |
| 03-May-09 to 05-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $172.00 | |
| 06-May-09 to 16-May-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 06-May-09 to 16-May-09 | Fri - Sat | $140.00 | $200.00 | |
| 17-May-09 to 19-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.00 | $207.00 | |
| 20-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 20-May-09 to 31-May-09 | Fri - Sat | $140.00 | $200.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $56.00 | $116.00 | |
| 01-Jun-09 to 31-Jul-09 | Fri - Sat | $98.00 | $158.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Sun | $56.00 | $116.00 | |
| 01-Aug-09 to 30-Sep-09 | Fri - Sat | $98.00 | $158.00 | |
| 01-Oct-09 to 20-Oct-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 01-Oct-09 to 20-Oct-09 | Fri - Sat | $133.00 | $193.00 | |
| 21-Oct-09 to 22-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $172.00 | |
| 23-Oct-09 to 02-Nov-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 23-Oct-09 to 02-Nov-09 | Fri - Sat | $133.00 | $193.00 | |
| 03-Nov-09 to 05-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $200.00 | |
| 06-Nov-09 to 29-Dec-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 06-Nov-09 to 29-Dec-09 | Fri - Sat | $133.00 | $193.00 | |
| 30-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $245.50 | $305.50 | |
| 01-Jan-10 to 05-Jan-10 | Mon - Tue - Wed - Thu - Sun | $77.00 | $137.00 | |
| 01-Jan-10 to 05-Jan-10 | Fri - Sat | $245.50 | $305.50 | |
| 06-Jan-10 to 09-Jan-10 | Fri - Sat | $210.50 | $270.50 | |
| 06-Jan-10 to 09-Jan-10 | Mon - Tue - Wed - Thu - Sun | $210.50 | $270.50 | |
| 10-Jan-10 to 17-Jan-10 | Mon - Tue - Wed - Thu - Sun | $77.00 | $137.00 | |
| 10-Jan-10 to 17-Jan-10 | Fri - Sat | $147.00 | $207.00 | |
| 18-Jan-10 to 22-Jan-10 | Fri - Sat | $210.50 | $270.50 | |
| 18-Jan-10 to 22-Jan-10 | Mon - Tue - Wed - Thu - Sun | $210.50 | $270.50 | |
| 23-Jan-10 to 13-Feb-10 | Mon - Tue - Wed - Thu - Sun | $77.00 | $137.00 | |
| 23-Jan-10 to 13-Feb-10 | Fri - Sat | $147.00 | $207.00 | |
| 14-Feb-10 to 16-Feb-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.00 | $207.00 | |
| 17-Feb-10 to 17-Mar-10 | Mon - Tue - Wed - Thu - Sun | $77.00 | $137.00 | |
| 17-Feb-10 to 17-Mar-10 | Fri - Sat | $147.00 | $207.00 | |
| 18-Mar-10 to 25-Mar-10 | Fri - Sat | $147.00 | $207.00 | |
| 18-Mar-10 to 25-Mar-10 | Mon - Tue - Wed - Thu - Sun | $147.00 | $207.00 | |
| 26-Mar-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Sun | $77.00 | $137.00 | |
| 26-Mar-10 to 31-Mar-10 | Fri - Sat | $147.00 | $207.00 | |
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






