|
|
LAS VEGAS, NV
Map It | Nearby Courses | Rates | Restrictions
SONORAN SUITES OF LAS VEGASLAS VEGAS, NV Strategically located directly between the Las Vegas Strip and numerous golf courses, Sonoran Suites offers the ability to enjoy world-class golf during the day and the blossoming nightlife of the Strip in the evening. This apartment-style property offers luxurious one-, two-, and three-bedroom suites that are tastefully furnished with a local southwestern flavor. All suites are outfitted with a full-size washer/dryer, TV/VCR, and fully equipped kitchen. After golf, fire up one of the many barbecue grills on property or go out and experience some of Las Vegas' fine dining wonders. From here it is easy to venture onto the Strip for a night of entertainment as only Las Vegas can provide.
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Sep-08 to 26-Nov-08 | Mon - Tue - Sun | $70.50 | $130.50 | |
| 02-Sep-08 to 26-Nov-08 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 27-Nov-08 to 01-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 02-Dec-08 to 20-Dec-08 | Mon - Tue - Sun | $70.50 | $130.50 | |
| 02-Dec-08 to 20-Dec-08 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 21-Dec-08 to 30-Dec-08 | Mon - Tue - Sun | $84.50 | $144.50 | |
| 21-Dec-08 to 30-Dec-08 | Wed - Thu - Fri - Sat | $101.50 | $161.50 | |
| 31-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $84.50 | $144.50 | |
| 05-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $101.50 | $161.50 | |
| 30-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 02-Feb-09 to 12-Feb-09 | Mon - Tue - Sun | $84.50 | $144.50 | |
| 02-Feb-09 to 12-Feb-09 | Wed - Thu - Fri - Sat | $101.50 | $161.50 | |
| 13-Feb-09 to 16-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 17-Feb-09 to 02-Apr-09 | Mon - Tue - Sun | $84.50 | $144.50 | |
| 17-Feb-09 to 02-Apr-09 | Wed - Thu - Fri - Sat | $101.50 | $161.50 | |
| 03-Apr-09 to 06-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 07-Apr-09 to 30-Apr-09 | Mon - Tue - Sun | $84.50 | $144.50 | |
| 07-Apr-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $101.50 | $161.50 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Sun | $73.50 | $133.50 | |
| 01-May-09 to 21-May-09 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 26-May-09 to 31-May-09 | Mon - Tue - Sun | $73.50 | $133.50 | |
| 26-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $60.50 | $120.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $73.00 | $133.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $60.50 | $120.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $73.00 | $133.00 | |
| 01-Sep-09 to 03-Sep-09 | Mon - Tue - Sun | $73.50 | $133.50 | |
| 01-Sep-09 to 03-Sep-09 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 08-Sep-09 to 25-Nov-09 | Mon - Tue - Sun | $73.50 | $133.50 | |
| 08-Sep-09 to 25-Nov-09 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
| 26-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.50 | $172.50 | |
| 30-Nov-09 to 20-Dec-09 | Mon - Tue - Sun | $73.50 | $133.50 | |
| 30-Nov-09 to 20-Dec-09 | Wed - Thu - Fri - Sat | $84.50 | $144.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Sep-08 to 26-Nov-08 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 02-Sep-08 to 26-Nov-08 | Wed - Thu - Fri - Sat | $96.00 | $156.00 | |
| 27-Nov-08 to 01-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 02-Dec-08 to 20-Dec-08 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 02-Dec-08 to 20-Dec-08 | Wed - Thu - Fri - Sat | $96.00 | $156.00 | |
| 21-Dec-08 to 30-Dec-08 | Mon - Tue - Sun | $98.50 | $158.50 | |
| 21-Dec-08 to 30-Dec-08 | Wed - Thu - Fri - Sat | $112.50 | $172.50 | |
| 31-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $98.50 | $158.50 | |
| 05-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $112.50 | $172.50 | |
| 30-Jan-09 to 01-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 02-Feb-09 to 12-Feb-09 | Mon - Tue - Sun | $98.50 | $158.50 | |
| 02-Feb-09 to 12-Feb-09 | Wed - Thu - Fri - Sat | $112.50 | $172.50 | |
| 13-Feb-09 to 16-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 17-Feb-09 to 02-Apr-09 | Mon - Tue - Sun | $98.50 | $158.50 | |
| 17-Feb-09 to 02-Apr-09 | Wed - Thu - Fri - Sat | $112.50 | $172.50 | |
| 03-Apr-09 to 06-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 07-Apr-09 to 30-Apr-09 | Mon - Tue - Sun | $98.50 | $158.50 | |
| 07-Apr-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $112.50 | $172.50 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 01-May-09 to 21-May-09 | Wed - Thu - Fri - Sat | $98.50 | $158.50 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 26-May-09 to 31-May-09 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 26-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $98.50 | $158.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $70.00 | $130.00 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $82.50 | $142.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $70.00 | $130.00 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $82.50 | $142.50 | |
| 01-Sep-09 to 03-Sep-09 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 01-Sep-09 to 03-Sep-09 | Wed - Thu - Fri - Sat | $98.50 | $158.50 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 08-Sep-09 to 25-Nov-09 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 08-Sep-09 to 25-Nov-09 | Wed - Thu - Fri - Sat | $98.50 | $158.50 | |
| 26-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $141.00 | $201.00 | |
| 30-Nov-09 to 20-Dec-09 | Mon - Tue - Sun | $82.00 | $142.00 | |
| 30-Nov-09 to 20-Dec-09 | Wed - Thu - Fri - Sat | $98.50 | $158.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





