|
|
LAS VEGAS, NV
Map It | Nearby Courses | Rates | Restrictions
WYNDHAM GRAND DESERT RESORTLAS VEGAS, NV Wyndham Grand Desert is located just minutes from the Las Vegas Strip where excitement never sleeps. Indulgence is the name of the Vegas game, and no matter how you play it, winning is a sure thing. Relaxing in high-roller style is always easy in Wyndham's suptuous. Viva la fun. Viva Las Vegas, baby. Soak your cares away in the on-site swimming pool or relax in the hot tub. Golfing, tennis, fishing and shopping are all just a short distance from the resort. Horseback riding, downhill skiing and lake/boating are all within a half-hour drive. The Wyndham Grand Desert Resort is the perfect host for your next golf trip! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Sep-08 to 17-Nov-08 | Mon - Tue - Wed - Thu - Sun | $85.50 | $145.50 | |
| 02-Sep-08 to 17-Nov-08 | Fri - Sat | $105.50 | $165.50 | |
| 18-Nov-08 to 20-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.50 | $232.50 | |
| 21-Nov-08 to 26-Nov-08 | Mon - Tue - Wed - Thu - Sun | $85.50 | $145.50 | |
| 21-Nov-08 to 26-Nov-08 | Fri - Sat | $105.50 | $165.50 | |
| 27-Nov-08 to 29-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.50 | $232.50 | |
| 30-Nov-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Sun | $85.50 | $145.50 | |
| 30-Nov-08 to 18-Dec-08 | Fri - Sat | $105.50 | $165.50 | |
| 19-Dec-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.50 | $232.50 | |
| 26-Dec-08 to 29-Dec-08 | Mon - Tue - Wed - Thu - Sun | $85.50 | $145.50 | |
| 26-Dec-08 to 29-Dec-08 | Fri - Sat | $105.50 | $165.50 | |
| 30-Dec-08 to 01-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.50 | $232.50 | |
| 02-Jan-09 to 07-Jan-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 02-Jan-09 to 07-Jan-09 | Fri - Sat | $105.00 | $165.00 | |
| 08-Jan-09 to 11-Jan-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 08-Jan-09 to 11-Jan-09 | Fri - Sat | $140.00 | $200.00 | |
| 12-Jan-09 to 15-Jan-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 12-Jan-09 to 15-Jan-09 | Fri - Sat | $105.00 | $165.00 | |
| 16-Jan-09 to 23-Jan-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 16-Jan-09 to 23-Jan-09 | Fri - Sat | $140.00 | $200.00 | |
| 24-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 24-Jan-09 to 02-Feb-09 | Fri - Sat | $68.50 | $128.50 | |
| 03-Feb-09 to 06-Feb-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 03-Feb-09 to 06-Feb-09 | Fri - Sat | $140.00 | $200.00 | |
| 07-Feb-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 07-Feb-09 to 12-Feb-09 | Fri - Sat | $105.00 | $165.00 | |
| 13-Feb-09 to 16-Feb-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 13-Feb-09 to 16-Feb-09 | Fri - Sat | $140.00 | $200.00 | |
| 17-Feb-09 to 14-Mar-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 17-Feb-09 to 14-Mar-09 | Fri - Sat | $105.00 | $165.00 | |
| 15-Mar-09 to 18-Mar-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 15-Mar-09 to 18-Mar-09 | Fri - Sat | $140.00 | $200.00 | |
| 19-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 19-Mar-09 to 09-Apr-09 | Fri - Sat | $105.00 | $165.00 | |
| 10-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 10-Apr-09 to 12-Apr-09 | Fri - Sat | $140.00 | $200.00 | |
| 13-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 13-Apr-09 to 19-Apr-09 | Fri - Sat | $105.00 | $165.00 | |
| 20-Apr-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 20-Apr-09 to 23-Apr-09 | Fri - Sat | $140.00 | $200.00 | |
| 24-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 24-Apr-09 to 21-May-09 | Fri - Sat | $68.50 | $128.50 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 22-May-09 to 25-May-09 | Fri - Sat | $140.00 | $200.00 | |
| 26-May-09 to 02-Jul-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 26-May-09 to 02-Jul-09 | Fri - Sat | $68.50 | $128.50 | |
| 03-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 03-Jul-09 to 05-Jul-09 | Fri - Sat | $140.00 | $200.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 06-Jul-09 to 31-Jul-09 | Fri - Sat | $68.50 | $128.50 | |
| 01-Aug-09 to 04-Aug-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 01-Aug-09 to 04-Aug-09 | Fri - Sat | $68.50 | $128.50 | |
| 05-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 05-Aug-09 to 14-Aug-09 | Fri - Sat | $140.00 | $200.00 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 15-Aug-09 to 03-Sep-09 | Fri - Sat | $68.50 | $128.50 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 04-Sep-09 to 07-Sep-09 | Fri - Sat | $140.00 | $200.00 | |
| 08-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 08-Sep-09 to 19-Nov-09 | Fri - Sat | $68.50 | $128.50 | |
| 20-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 20-Nov-09 to 29-Nov-09 | Fri - Sat | $140.00 | $200.00 | |
| 30-Nov-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Sun | $94.50 | $154.50 | |
| 30-Nov-09 to 17-Dec-09 | Fri - Sat | $105.00 | $165.00 | |
| 18-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $186.00 | |
| 18-Dec-09 to 31-Dec-09 | Fri - Sat | $140.00 | $200.00 | |
|
Includes: Accommodations and taxes. Note: daily housekeeping is available but only on a request basis (additional charges will apply). Also, a $100 refundable security deposit is required at check in. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Sep-08 to 17-Nov-08 | Mon - Tue - Wed - Thu - Sun | $62.00 | $122.00 | |
| 02-Sep-08 to 17-Nov-08 | Fri - Sat | $77.00 | $137.00 | |
| 18-Nov-08 to 20-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $181.00 | |
| 21-Nov-08 to 26-Nov-08 | Mon - Tue - Wed - Thu - Sun | $62.00 | $122.00 | |
| 21-Nov-08 to 26-Nov-08 | Fri - Sat | $77.00 | $137.00 | |
| 27-Nov-08 to 29-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $181.00 | |
| 30-Nov-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Sun | $62.00 | $122.00 | |
| 30-Nov-08 to 18-Dec-08 | Fri - Sat | $77.00 | $137.00 | |
| 19-Dec-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $181.00 | |
| 26-Dec-08 to 29-Dec-08 | Mon - Tue - Wed - Thu - Sun | $62.00 | $122.00 | |
| 26-Dec-08 to 29-Dec-08 | Fri - Sat | $77.00 | $137.00 | |
| 30-Dec-08 to 01-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $181.00 | |
| 02-Jan-09 to 07-Jan-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 02-Jan-09 to 07-Jan-09 | Fri - Sat | $68.50 | $128.50 | |
| 08-Jan-09 to 11-Jan-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 08-Jan-09 to 11-Jan-09 | Fri - Sat | $91.50 | $151.50 | |
| 12-Jan-09 to 15-Jan-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 12-Jan-09 to 15-Jan-09 | Fri - Sat | $68.50 | $128.50 | |
| 16-Jan-09 to 23-Jan-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 16-Jan-09 to 23-Jan-09 | Fri - Sat | $91.50 | $151.50 | |
| 24-Jan-09 to 02-Feb-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 24-Jan-09 to 02-Feb-09 | Fri - Sat | $52.50 | $112.50 | |
| 03-Feb-09 to 06-Feb-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 03-Feb-09 to 06-Feb-09 | Fri - Sat | $91.50 | $151.50 | |
| 07-Feb-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 07-Feb-09 to 12-Feb-09 | Fri - Sat | $68.50 | $128.50 | |
| 13-Feb-09 to 16-Feb-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 13-Feb-09 to 16-Feb-09 | Fri - Sat | $91.50 | $151.50 | |
| 17-Feb-09 to 14-Mar-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 17-Feb-09 to 14-Mar-09 | Fri - Sat | $68.50 | $128.50 | |
| 15-Mar-09 to 18-Mar-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 15-Mar-09 to 18-Mar-09 | Fri - Sat | $91.50 | $151.50 | |
| 19-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 19-Mar-09 to 09-Apr-09 | Fri - Sat | $68.50 | $128.50 | |
| 10-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 10-Apr-09 to 12-Apr-09 | Fri - Sat | $91.50 | $151.50 | |
| 13-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 13-Apr-09 to 19-Apr-09 | Fri - Sat | $68.50 | $128.50 | |
| 20-Apr-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 20-Apr-09 to 23-Apr-09 | Fri - Sat | $91.50 | $151.50 | |
| 24-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 24-Apr-09 to 21-May-09 | Fri - Sat | $52.50 | $112.50 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 22-May-09 to 25-May-09 | Fri - Sat | $91.50 | $151.50 | |
| 26-May-09 to 02-Jul-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 26-May-09 to 02-Jul-09 | Fri - Sat | $52.50 | $112.50 | |
| 03-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 03-Jul-09 to 05-Jul-09 | Fri - Sat | $91.50 | $151.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 06-Jul-09 to 31-Jul-09 | Fri - Sat | $52.50 | $112.50 | |
| 01-Aug-09 to 04-Aug-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 01-Aug-09 to 04-Aug-09 | Fri - Sat | $52.50 | $112.50 | |
| 05-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 05-Aug-09 to 14-Aug-09 | Fri - Sat | $91.50 | $151.50 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 15-Aug-09 to 03-Sep-09 | Fri - Sat | $52.50 | $112.50 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 04-Sep-09 to 07-Sep-09 | Fri - Sat | $91.50 | $151.50 | |
| 08-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Sun | $50.00 | $110.00 | |
| 08-Sep-09 to 19-Nov-09 | Fri - Sat | $52.50 | $112.50 | |
| 20-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 20-Nov-09 to 29-Nov-09 | Fri - Sat | $91.50 | $151.50 | |
| 30-Nov-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Sun | $63.00 | $123.00 | |
| 30-Nov-09 to 17-Dec-09 | Fri - Sat | $68.50 | $128.50 | |
| 18-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $84.50 | $144.50 | |
| 18-Dec-09 to 31-Dec-09 | Fri - Sat | $91.50 | $151.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. Note: daily housekeeping is available but only on a request basis (additional charges will apply). Also, a $100 refundable security deposit is required at check in. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






