|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
CARAVELLE RESORTMYRTLE BEACH, SC The Caravelle Resort is located beachside in Myrtle Beach. Made up of six separate buildings, the resort offers a wide range of guestrooms, studios, and multi-room condos, as well as one- and two-bedroom efficiencies. All room types come equipped with either a compact (studios only) or full kitchen. One central restaurant services the entire resort, along with a poolside grill open seasonally. Another great feature offered to guests is special access to golf at The Dunes Golf & Beach Club. Designed by famed architect Robert Trent Jones, The Dunes is considered by many to be his finest work. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Non-Oceanfront Two-Bdrm Unit(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Oct-08 to 24-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.00 | $78.00 | |
| 25-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.50 | $74.50 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $31.00 | $73.00 | |
| 12-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $78.50 | |
| 12-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.50 | $85.50 | |
| 10-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 27-Apr-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.50 | $95.50 | |
| 18-May-09 to 10-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 11-Jun-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $96.50 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.00 | $102.00 | |
| 01-Aug-09 to 07-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $99.00 | |
| 08-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 04-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.00 | $88.00 | |
| 17-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.50 | $85.50 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $78.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $31.00 | $73.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, breakfast daily, and all taxes. |
||||
| Non-Oceanfront 3 Bdrm Unit(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Oct-08 to 24-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 25-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $35.00 | $77.00 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.00 | $80.00 | |
| 12-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.50 | $85.50 | |
| 12-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.50 | $90.50 | |
| 10-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $99.00 | |
| 27-Apr-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $107.50 | |
| 18-May-09 to 10-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $110.00 | |
| 11-Jun-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $71.00 | $113.00 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $116.00 | |
| 01-Aug-09 to 07-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $71.00 | $113.00 | |
| 08-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $68.00 | $110.00 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $62.00 | $104.00 | |
| 04-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.00 | $98.00 | |
| 17-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.50 | $90.50 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.50 | $85.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.00 | $80.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, breakfast daily, and all taxes. |
||||
| Two Bedroom Oceanfront Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Oct-08 to 24-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $118.00 | |
| 25-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $69.00 | $111.00 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.50 | $108.50 | |
| 12-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.50 | $130.50 | |
| 12-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.00 | $161.00 | |
| 10-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $131.50 | $173.50 | |
| 27-Apr-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $161.50 | $203.50 | |
| 18-May-09 to 10-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $157.50 | $199.50 | |
| 11-Jun-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.00 | $206.00 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $187.50 | $229.50 | |
| 01-Aug-09 to 07-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $182.50 | $224.50 | |
| 08-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $157.50 | $199.50 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.50 | $182.50 | |
| 04-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $132.50 | $174.50 | |
| 17-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.00 | $161.00 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.50 | $130.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.50 | $108.50 | |
|
Includes: Accommodations, breakfast daily, and all taxes. |
||||
| Oceanfront Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 21-Oct-08 to 24-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $93.00 | |
| 25-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $89.50 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 12-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $98.50 | |
| 12-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $112.00 | |
| 10-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.00 | $120.00 | |
| 27-Apr-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $86.50 | $128.50 | |
| 18-May-09 to 10-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $133.50 | |
| 11-Jun-09 to 24-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $102.50 | $144.50 | |
| 25-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.00 | $161.00 | |
| 01-Aug-09 to 07-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.50 | $149.50 | |
| 08-Aug-09 to 14-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $102.50 | $144.50 | |
| 15-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $133.50 | |
| 04-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $125.00 | |
| 17-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.50 | $118.50 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.00 | $108.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
|
Includes: Accommodations, breakfast daily, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






