|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
OCEAN CREEK RESORTMYRTLE BEACH, SC Set across from Barefoot Landing on the north/central side of Myrtle Beach, Ocean Creek Resort is perfectly located for golfers. Not only will you be close to great golf, but you'll also be close to an assortment of terrific restaurants and nighttime entertainment. A variety of accommodations are available here including two- and three-bedroom units in two 15-story oceanfront towers. These tower units offer spectacular views along with tiled foyers, wet bar with ice maker, European styled cabinetry in the kitchen and baths, and top-of-the-line appliances including microwave oven and washer/dryer. Many condos also have spacious, breezy balconies spanning the width of the master bedroom and living room. In addition, Ocean Creek offers two-and three-bedroom split-level townhouses with spacious interiors that are perfect for golfers. The front lawn is an actual putting green, so you can perfect your smooth stroke. The backside features a landscaped pool and lounging deck. Location and comfort combine to make this property an excellent value for accommodations in the heart of Myrtle Beach.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 2-Bedroom Towers Oceanfront Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.50 | $71.50 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $71.00 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $59.00 | $101.00 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $59.00 | $101.00 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $106.00 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $118.00 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.00 | $155.00 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.00 | $155.00 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $122.00 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $118.00 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $106.00 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $71.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| 2-Bedroom Towers Oceanview Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.00 | $74.00 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $26.50 | $68.50 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $26.00 | $68.00 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $72.50 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.00 | $78.00 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.50 | $103.50 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $114.00 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.50 | $149.50 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.50 | $149.50 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $121.00 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $114.00 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.50 | $103.50 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.00 | $78.00 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $72.50 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $26.00 | $68.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| 3-Bedroom Towers Oceanfront Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $40.00 | $82.00 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.00 | $76.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $106.00 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $106.00 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $118.00 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.00 | $137.00 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.00 | $184.00 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.00 | $184.00 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $104.50 | $146.50 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.00 | $137.00 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $76.00 | $118.00 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| 3-Bedroom Towers Oceanview Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.00 | $78.00 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $31.00 | $73.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $72.00 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $81.50 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $102.50 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $102.50 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $114.00 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $129.00 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $129.50 | $171.50 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $129.50 | $171.50 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.00 | $137.00 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $129.00 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.00 | $114.00 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $81.50 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $72.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| 2-Bedroom Tennis Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $71.00 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $26.00 | $68.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.50 | $67.50 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $28.00 | $70.00 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $83.00 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $91.50 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $95.00 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $123.00 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $123.00 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $59.00 | $101.00 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $95.00 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $91.50 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $83.00 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $75.00 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $28.00 | $70.00 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.50 | $67.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
| 3-Bedroom Tennis Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 12-Oct-08 to 22-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.00 | $74.00 | |
| 23-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $28.00 | $70.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $27.00 | $69.00 | |
| 30-Jan-09 to 19-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $72.50 | |
| 20-Feb-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
| 27-Mar-09 to 23-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 24-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 21-May-09 to 24-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 25-May-09 to 04-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 05-Jun-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $100.50 | |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.00 | $130.00 | |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.00 | $130.00 | |
| 09-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $106.00 | |
| 16-Aug-09 to 22-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $100.50 | |
| 23-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 08-Sep-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 20-Sep-09 to 10-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
| 11-Oct-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $72.50 | |
| 29-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $27.00 | $69.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






