|
|
NAPLES, FL
Map It | Nearby Courses | Rates | Restrictions
PARK SHORE RESORTNAPLES, FL At the Park Shore Resort, luxurious two-bedroom suites with fully equipped kitchens offer you all the comforts of home and more. All bedrooms are furnished with a king or queen-size bed and feature a private balcony facing an island surrounded by a wandering brook. Guests can enjoy the sundeck complete with heated pool, Jacuzzi, barbecue area, and gazebo. The Island Club Restaurant and Lounge serves lunch and dinner in a tropical setting. An exercise room, tennis and basketball courts, white sandy beaches, and water sports round out the resort amenities. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 03-Sep-08 to 25-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.50 | $70.50 | |
| 26-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 01-Dec-08 to 19-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.50 | $70.50 | |
| 20-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $113.00 | |
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | |
| 13-Feb-09 to 10-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $115.50 | |
| 11-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $124.50 | |
| 19-Apr-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 22-May-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 27-May-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 01-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 04-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 09-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 29-Nov-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $115.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






