|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
HOLIDAY VILLASKISSIMMEE, FL Located just minutes from the Walt Disney World® Resort in Kissimmee, the well-appointed two- and three-bedroom units at Holiday Villas provide all the comforts of home including fully equipped kitchens, washer/dryers, and TVs with VCRs. Amenities include heated swimming pool, sauna, Jacuzzi, tennis courts, movies, and exercise facility. Consistently one of the most popular choices for golf travelers to Orlando, these villas provide great value comparatively to neighboring hotels. Nearby courses include Falcon's Fire, Stonegate, Celebration, Mystic Dunes, and ChampionsGate. Additional units are also available in the nearby Laguna Bay and Royal Palm communities.
|
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 2-Bedroom Unit(s) - Villas Of Somerset | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $62.00 | |
| 19-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | |
| 04-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $62.50 | |
| 13-Feb-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | |
| 05-Apr-09 to 16-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $71.00 | |
| 17-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $62.50 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $71.00 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $71.00 | |
| 16-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $62.50 | |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
||||
| 3-Bedroom Unit(s) - Villas Of Somerset | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.00 | $66.00 | |
| 19-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $90.00 | |
| 04-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.00 | $66.00 | |
| 13-Feb-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $40.00 | $72.00 | |
| 05-Apr-09 to 16-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.50 | $76.50 | |
| 17-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.00 | $66.00 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.50 | $76.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.50 | $76.50 | |
| 16-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.00 | $66.00 | |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $90.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





