|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
LUCAYA VILLAGEKISSIMMEE, FL Managed by Holiday Villas, this superb new gated community is located just five miles from Walt Disney World Resort. Guests can choose from three- or four-bedroom fully furnished townhomes. Designed with the vacationer in mind, these new units include fabulous master suites and baths as well as excellent in-room amenities. There's also a 3500-sq-ft clubhouse (with 24-hour check in) on property with cyber cafe, gathering room, arcade, large resort pool, volleyball court, and recreation area. Not only are there a number of tempting restaurants and shops within walking distance, but there are any more options just a short drive away. Consider Lucaya Village as host for your next Orlando vacation.
|
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Three-Bedroom Townhome(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $69.50 | |
| 19-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $62.00 | $94.00 | |
| 04-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $73.00 | |
| 13-Feb-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | |
| 05-Apr-09 to 16-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 17-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $73.00 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 16-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $73.00 | |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $97.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
||||
| Four-Bedroom Townhome(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $27.50 | $59.50 | |
| 19-Dec-08 to 03-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.50 | $75.50 | |
| 04-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $62.00 | |
| 13-Feb-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.50 | $65.50 | |
| 05-Apr-09 to 16-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | |
| 17-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $62.00 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | |
| 01-Aug-09 to 15-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | |
| 16-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $62.00 | |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.00 | $78.00 | |
|
Occupancy: Rates are per person based on 6 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Housekeeping service is provided once during your stay. Additional service is available for $30+tax per cleaning. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





