|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
PALISADES AT LAKE AUSTIN GRANDE RESORTSORLANDO, FL Located within the 400-acre Lake Austin Reserve, Palisades at Lake Austin Grande Resorts combines the luxury of a centralized Orlando location with the tranquility of a resort. These beautiful new units can be found less than a mile from the restaurants and attractions off Highway 192 and within 15 minutes of over a dozen great Orlando golf courses. After your day on the links, enjoy the wonderful amenities on property including a heated swimming pool, sun decks, and Jacuzzis. For any golfer looking to enjoy some rest and relaxation while on vacation, the brand new Palisades at Lake Austin is sure to please. |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 24-Sep-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.50 | $61.50 | |
| 21-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $79.00 | |
| 05-Jan-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $66.50 | |
| 27-Mar-09 to 24-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | |
| 25-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.50 | $70.50 | |
| 01-Aug-09 to 24-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.50 | $70.50 | |
| 25-Dec-09 to 04-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $79.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. Please note: housekeeping services are not included, but available for additional fee (payable direct). |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 24-Sep-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $66.50 | |
| 21-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
| 05-Jan-09 to 26-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $74.00 | |
| 27-Mar-09 to 24-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $81.00 | |
| 25-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $74.00 | |
| 01-Aug-09 to 24-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $74.00 | |
| 25-Dec-09 to 04-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $82.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. Please note: housekeeping services are not included, but available for additional fee (payable direct). |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





