|
|
PALM SPRINGS, CA
Map It | Nearby Courses | Rates | Restrictions
EMBASSY SUITES LA QUINTA HOTEL & SPALA QUINTA, CA Start your trip to Palm Springs off right by staying at the Embassy Suites La Quinta Hotel & Spa. This gorgeous hotel features 150 suites with high-speed Internet access, cable TV with HBO, sleeper sofa, microwave, and refrigerator. Guests can also choose from 125 "Casitas," which offer more of a home-away-from-home accommodation with separate living and sleeping areas; full kitchen with microwave, refrigerator, four-burner range and oven; fireplace; and more. Whichever room you choose, be sure to start your day right with a complimentary cooked-to-order breakfast. To cap it all off, you can relax after a long day on the links in one of the hotel's full-treatment spa rooms, in the whirlpool Jacuzzi, or at the two-hour Manager's Reception held each evening.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $122.00 | |
| 01-Jan-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $111.50 | $161.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $147.00 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $122.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.50 | $110.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.50 | $110.50 | |
|
Includes: Accommodations, full cooked-to-order breakfast daily, Manager's Reception for two hours each evening, and all taxes. |
||||
| Casita(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $150.00 | $175.00 | |
| 01-Jan-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $214.50 | $264.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $207.50 | $257.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $207.50 | $232.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $157.00 | $182.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $157.00 | $182.00 | |
|
Includes: Accommodations, full cooked-to-order breakfast daily, Manager's Reception for two hours each evening, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






