|
|
PALM SPRINGS, CA
Map It | Nearby Courses | Rates | Restrictions
PALM MOUNTAIN RESORTPALM SPRINGS, CA Few resort destinations live up to their mystique, and, thankfully, Palm Springs is one of them. The charming Palm Mountain Resort is located just a short walk from Palm Canyon Drive in the middle of Palm Springs. From here, you'll have easy access to all the great desert courses as well as an excellent choice of restaurants and a variety of quaint shops. In fact, Mercado Plaza is right across the street, but be sure to explore all the great shops of Palm Springs if you have a few extra shekels to spend. On property you'll find a host of great amenities including a beautifully landscaped pool area. This resort is a perfect choice for golfers looking to be in the middle of the action. |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 01-Nov-08 to 30-Nov-08 | Fri - Sat | $80.00 | $105.00 | |
| 01-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 01-Dec-08 to 31-Dec-08 | Fri - Sat | $72.50 | $97.50 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Sun | $76.50 | $126.50 | |
| 01-Jan-09 to 30-Apr-09 | Fri - Sat | $116.50 | $166.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Sun | $40.00 | $65.00 | |
| 01-May-09 to 31-May-09 | Fri - Sat | $65.50 | $90.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $40.00 | $65.00 | |
| 01-Jun-09 to 31-Jul-09 | Fri - Sat | $58.00 | $83.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Sun | $40.00 | $65.00 | |
| 01-Aug-09 to 30-Sep-09 | Fri - Sat | $58.00 | $83.00 | |
| 01-Oct-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 01-Oct-09 to 31-Oct-09 | Fri - Sat | $72.50 | $97.50 | |
| 01-Nov-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Sun | $58.00 | $83.00 | |
| 01-Nov-09 to 30-Nov-09 | Fri - Sat | $80.00 | $105.00 | |
| 01-Dec-09 to 24-Dec-09 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 01-Dec-09 to 24-Dec-09 | Fri - Sat | $65.50 | $90.50 | |
| 25-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $80.00 | $105.00 | |
| 25-Dec-09 to 31-Dec-09 | Fri - Sat | $116.50 | $141.50 | |
|
Includes: Accommodations, deluxe continental breakfast daily, resort fees, and all taxes. |
||||
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 10-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 10-Nov-08 to 30-Nov-08 | Fri - Sat | $80.00 | $105.00 | |
| 01-Dec-08 to 24-Dec-08 | Mon - Tue - Wed - Thu - Sun | $55.00 | $80.00 | |
| 01-Dec-08 to 24-Dec-08 | Fri - Sat | $72.50 | $97.50 | |
|
Includes: Accommodations, deluxe continental breakfast daily, resort fees, and all taxes. Special Notes: Golfpac Internet Special |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






