|
|
PALM SPRINGS, CA
Map It | Nearby Courses | Rates | Restrictions
SONORAN SUITES OF PALM SPRINGSPALM DESERT, CA Truly centrally located in the heart of Palm Desert, Sonoran Suites of Palm Springs offers you extraordinary luxury and comfort. With two resort-style pools, a spa, putting green and scenic mountain views, you will find complete relaxation. Our spacious and beautifully appointed one-, two- and three-bedroom vacation condos include private patios and balconies to make your home away from home even more enjoyable. Amongst a wide variety of breathtaking golf courses, Palm Desert also boasts a tremendous variety of restaurants, entertainment and cultural activities for those moments off the course. Come and enjoy your stay with Sonoran Suites! |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 20-Dec-08 | Mon - Tue - Sun | $72.00 | $97.00 | |
| 01-Sep-08 to 20-Dec-08 | Wed - Thu - Fri - Sat | $86.50 | $111.50 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Sun | $95.00 | $120.00 | |
| 21-Dec-08 to 31-Dec-08 | Wed - Thu - Fri - Sat | $109.50 | $134.50 | |
| 01-Jan-09 to 22-Apr-09 | Mon - Tue - Sun | $95.00 | $145.00 | |
| 01-Jan-09 to 22-Apr-09 | Wed - Thu - Fri - Sat | $109.50 | $159.50 | |
| 23-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $115.50 | $165.50 | |
| 27-Apr-09 to 29-Apr-09 | Mon - Tue - Sun | $95.00 | $145.00 | |
| 27-Apr-09 to 29-Apr-09 | Wed - Thu - Fri - Sat | $109.50 | $159.50 | |
| 30-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $115.50 | $165.50 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $115.50 | $140.50 | |
| 04-May-09 to 31-May-09 | Mon - Tue - Sun | $75.00 | $100.00 | |
| 04-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $86.50 | $111.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $49.00 | $74.00 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $65.00 | $90.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $49.00 | $74.00 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $65.00 | $90.00 | |
| 01-Sep-09 to 20-Dec-09 | Mon - Tue - Sun | $75.00 | $100.00 | |
| 01-Sep-09 to 20-Dec-09 | Wed - Thu - Fri - Sat | $86.50 | $111.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 20-Dec-08 | Mon - Tue - Sun | $83.50 | $108.50 | |
| 01-Sep-08 to 20-Dec-08 | Wed - Thu - Fri - Sat | $98.00 | $123.00 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Sun | $115.50 | $140.50 | |
| 21-Dec-08 to 31-Dec-08 | Wed - Thu - Fri - Sat | $129.50 | $154.50 | |
| 01-Jan-09 to 22-Apr-09 | Mon - Tue - Sun | $115.50 | $165.50 | |
| 01-Jan-09 to 22-Apr-09 | Wed - Thu - Fri - Sat | $129.50 | $179.50 | |
| 23-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.00 | $194.00 | |
| 27-Apr-09 to 29-Apr-09 | Mon - Tue - Sun | $115.50 | $165.50 | |
| 27-Apr-09 to 29-Apr-09 | Wed - Thu - Fri - Sat | $129.50 | $179.50 | |
| 30-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.00 | $194.00 | |
| 01-May-09 to 03-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.00 | $169.00 | |
| 04-May-09 to 31-May-09 | Mon - Tue - Sun | $83.50 | $108.50 | |
| 04-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $101.00 | $126.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $58.50 | $83.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $74.50 | $99.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $58.50 | $83.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $74.50 | $99.50 | |
| 01-Sep-09 to 20-Dec-09 | Mon - Tue - Sun | $83.50 | $108.50 | |
| 01-Sep-09 to 20-Dec-09 | Wed - Thu - Fri - Sat | $101.00 | $126.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






