|
|
PRINCE EDWARD ISLAND, PE
Map It | Nearby Courses | Rates | Restrictions
RODD CHARLOTTETOWNCHARLOTTETOWN, PE From the moment you step into the grand lobby of this four-star hotel with its marble floors and barrel-vaulted ceilings, you will be surrounded by the historic elegance that sets Rodd Charlottetown in a class apart from all other PEI hotels. Built in 1931 by CN Railways, Rodd Charlottetown features the elegance and attention to detail synonymous with the historic Canadian National Railway Hotels. Guestrooms and suites at Rodd Charlottetown are tastefully decorated with fine impeccable replicas of period furnishings, draperies, and linens truly distinctive hotel guestrooms. The private fifth floor boasts spacious two-room suites with large soaker tubs and some with fireplaces and Jacuzzis. All guests have access to a common living room and rooftop garden with spectacular views of the Charlottetown Harbour. In the middle of the "old world" charm, guests will enjoy the convenient amenities of an indoor pool, fitness room, sauna, and whirlpool. Rodd Charlottetown, A Rodd Signature Hotel is located in the downtown core, only a 1/2 block from the Confederation Centre of the Arts, shopping, and Charlottetown's business district. This is THE place to stay in Charlottetown.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 16-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.50 | $124.50 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.50 | $124.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.50 | $175.50 | |
| 01-Aug-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.50 | $175.50 | |
| 16-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.50 | $124.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Classic Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 16-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.50 | $129.50 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.50 | $129.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $131.00 | $181.00 | |
| 01-Aug-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $131.00 | $181.00 | |
| 16-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.50 | $129.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 16-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $134.50 | $184.50 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $134.50 | $184.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $184.00 | $234.00 | |
| 01-Aug-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $184.00 | $234.00 | |
| 16-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $134.50 | $184.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





