|
|
PRINCE EDWARD ISLAND, PE
Map It | Nearby Courses | Rates | Restrictions
RODD MILL RIVERO'LEARY, PE Voted one of Canada's Best Golf Values, Rodd Mill River is ranked among the top 50 golf resorts in Canada. This full-service resort is located within Mill River Provincial Park along the North Cape Coastal Drive just 45 minutes from Summerside, 60 minutes from the Confederation Bridge, and 90 minutes from Charlottetown. The beautiful resort property features 90 large guestrooms and a variety of suites each with views of either Mill River Golf Course or Mill River Provincial Park. Each guestroom is tastefully decorated and features many modern amenities. Rodd Mill River is arguably the best choice for a fun Prince Edward Island golf vacation! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $111.00 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.00 | $113.00 | |
| 01-Jun-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $82.00 | $132.00 | |
| 01-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $137.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $137.00 | |
| 01-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $82.00 | $132.00 | |
| 01-Oct-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.00 | $113.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Superior Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $117.00 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $124.00 | |
| 01-Jun-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $137.00 | |
| 01-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $146.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $146.00 | |
| 01-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $137.00 | |
| 01-Oct-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $124.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Regular Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.00 | $144.00 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $147.00 | |
| 01-Jun-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $120.00 | $170.00 | |
| 01-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $185.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $185.00 | |
| 01-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $120.00 | $170.00 | |
| 01-Oct-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $147.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





