|
|
RIO GRANDE, PR
Map It | Nearby Courses | Rates | Restrictions
RIO MAR BEACH RESORT & SPARIO GRANDE, PR
On property or affiliated course(s): RIO MAR - OCEAN COURSE , RIO MAR - RIVER COURSE , RIO MAR - RIVER COURSE , RIO MAR - OCEAN COURSE |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Resort View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Nov-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $183.50 | $338.50 | |
| 16-Dec-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $183.50 | $388.50 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $469.00 | $674.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $285.00 | $490.00 | |
|
Includes: Accommodations, government tax, and resort service fee. |
||||
| Mountain View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Nov-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $215.50 | $370.50 | |
| 16-Dec-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $215.50 | $420.50 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $501.00 | $706.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $317.00 | $522.00 | |
|
Includes: Accommodations, government tax, and resort service fee. |
||||
| Ocean View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Nov-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $247.00 | $402.00 | |
| 16-Dec-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $247.00 | $452.00 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $539.00 | $744.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $348.50 | $553.50 | |
|
Includes: Accommodations, government tax, and resort service fee. |
||||
| Ocean Front Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Nov-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $278.50 | $433.50 | |
| 16-Dec-08 to 20-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $278.50 | $483.50 | |
| 21-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $577.00 | $782.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $380.00 | $585.00 | |
|
Includes: Accommodations, government tax, and resort service fee. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






