|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
THE BOULDERS - SOUTHCAREFREE, AZ The South Course at The Boulders is one of the deserts most scenic layouts. Fairways throughout are framed by the desert and run through huge boulder piles from which the resort takes its name. If you look closely you may also catch the occasional glimpse of desert wildlife darting about. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $137.00 |
| SUN M T W T F S | 630am - 629pm | $148.00 | ||
| 16-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 629pm | $200.00 |
| SUN M T W T F S | 630am - 629pm | $230.00 | ||
| 30-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $150.00 |
| SUN M T W T F S | 630am - 629pm | $185.00 | ||
| 27-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $108.00 |
| SUN M T W T F S | 630am - 629pm | $138.00 | ||
| 01-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $130.00 |
| SUN M T W T F S | 630am - 629pm | $160.00 | ||
| 11-May-09 | 24-May-09 | SUN M T W T F S | 630am - 629pm | $89.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 | ||
| 25-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 629pm | $58.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 629pm | $58.00 | ||
| 07-Sep-09 | 15-Oct-09 | SUN M T W T F S | 630am - 629pm | $116.00 |
| SUN M T W T F S | 630am - 629pm | $142.00 | ||
| 16-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $190.00 |
| SUN M T W T F S | 630am - 629pm | $215.00 | ||
| 30-Nov-09 | 17-Dec-09 | SUN M T W T F S | 630am - 629pm | $143.00 |
| SUN M T W T F S | 630am - 629pm | $154.00 | ||
| 18-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $159.00 |
| SUN M T W T F S | 630am - 629pm | $170.00 | ||
| 01-Jan-10 | 14-Jan-10 | SUN M T W T F S | 630am - 629pm | $137.00 |
| SUN M T W T F S | 630am - 629pm | $148.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $202.00 |
| SUN M T W T F S | 630am - 629pm | $213.00 | ||
| 16-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 629pm | $265.00 |
| SUN M T W T F S | 630am - 629pm | $295.00 | ||
| 30-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $215.00 |
| SUN M T W T F S | 630am - 629pm | $250.00 | ||
| 27-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $173.00 |
| SUN M T W T F S | 630am - 629pm | $203.00 | ||
| 01-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $173.00 |
| SUN M T W T F S | 630am - 629pm | $203.00 | ||
| 11-May-09 | 24-May-09 | SUN M T W T F S | 630am - 629pm | $132.00 |
| SUN M T W T F S | 630am - 629pm | $153.00 | ||
| 25-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $85.00 |
| SUN M T W T F S | 630am - 629pm | $101.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 07-Sep-09 | 15-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 16-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 30-Nov-09 | 17-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 18-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Jan-10 | 14-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 71 | 6,726 | 140 | 71.9 |
| White | 71 | 6,246 | 134 | 70.0 |
| Copper (Men) | 71 | 5,642 | 119 | 67.8 |
| Copper (Women) | 71 | 5,642 | 139 | 73.3 |
| Gold | 71 | 5,119 | 125 | 71.1 |
| Red | 71 | 4,684 | 117 | 68.5 |
Course Restrictions
No Restrictions at this time.




Golfer Comments
05/12/2008 - Very difficult course - probably not for the averae golfer Posted by Vincent (Novi, MI)
05/12/2008 - This course was very tight and required several tee shots (#1) to be layed-up with iron or fairway wood. Very room for error around the greens with boulders defending the perimeter. Beautiful and picturesque venue. The kind of track that you might play shots differently after the 1st time around! Should not be in a hurry and enjoy the scenery! Posted by John (Novi, MI)