|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EAGLE MOUNTAIN, THE GOLF CLUB ATFOUNTAIN HILLS, AZ To play The Golf Club at Eagle Mountain is to experience golf at its finest. Set against the vast Sonoran Desert, amid mountains, buttes, and rolling hills, Eagle Mountain is an 18-hole, par-71 gem with an outstanding practice facility and clubhouse. Scott Miller created the course with respect for the land and nature as well as the traditions of golf. This is a must-play for any golfer traveling to Arizona. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 22-Jan-09 | SUN M T W T F S | 630am - 114pm | $70.00 |
| SUN M T W T F S | 115pm - 629pm | $30.00 | ||
| SUN M T W T F S | 630am - 114pm | $100.00 | ||
| SUN M T W T F S | 115pm - 629pm | $50.00 | ||
| 23-Jan-09 | 28-Feb-09 | SUN M T W T F S | 630am - 114pm | $140.00 |
| SUN M T W T F S | 630am - 114pm | $145.00 | ||
| SUN M T W T F S | 115pm - 629pm | $85.00 | ||
| 01-Mar-09 | 11-Apr-09 | SUN M T W T F S | 630am - 159pm | $140.00 |
| SUN M T W T F S | 630am - 159pm | $145.00 | ||
| SUN M T W T F S | 200pm - 629pm | $85.00 | ||
| 12-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 159pm | $73.00 |
| SUN M T W T F S | 200pm - 629pm | $30.00 | ||
| SUN M T W T F S | 630am - 159pm | $95.00 | ||
| SUN M T W T F S | 200pm - 629pm | $40.00 | ||
| 01-May-09 | 03-May-09 | SUN M T W T F S | 630am - 159pm | $95.00 |
| SUN M T W T F S | 200pm - 629pm | $52.00 | ||
| SUN M T W T F S | 630am - 159pm | $117.00 | ||
| SUN M T W T F S | 200pm - 629pm | $62.00 | ||
| 04-May-09 | 31-May-09 | SUN M T W T F S | 630am - 159pm | $52.00 |
| SUN M T W T F S | 200pm - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 159pm | $62.00 | ||
| SUN M T W T F S | 200pm - 629pm | $47.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1129am | $22.00 |
| SUN M T W T F S | 1130am - 629pm | $2.00 | ||
| SUN M T W T F S | 630am - 1129am | $29.00 | ||
| SUN M T W T F S | 1130am - 629pm | $9.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1129am | $22.00 |
| SUN M T W T F S | 1130am - 629pm | $2.00 | ||
| SUN M T W T F S | 630am - 1129am | $29.00 | ||
| SUN M T W T F S | 1130am - 629pm | $9.00 | ||
| 01-Sep-09 | 06-Sep-09 | SUN M T W T F S | 630am - 114pm | $22.00 |
| SUN M T W T F S | 115pm - 629pm | $2.00 | ||
| SUN M T W T F S | 630am - 114pm | $29.00 | ||
| SUN M T W T F S | 115pm - 629pm | $9.00 | ||
| 07-Sep-09 | 27-Sep-09 | SUN M T W T F S | 630am - 114pm | $47.00 |
| SUN M T W T F S | 115pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 114pm | $57.00 | ||
| SUN M T W T F S | 115pm - 629pm | $35.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 22-Jan-09 | SUN M T W T F S | 630am - 114pm | $135.00 |
| SUN M T W T F S | 115pm - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 114pm | $165.00 | ||
| SUN M T W T F S | 115pm - 629pm | $115.00 | ||
| 23-Jan-09 | 28-Feb-09 | SUN M T W T F S | 630am - 114pm | $205.00 |
| SUN M T W T F S | 630am - 114pm | $210.00 | ||
| SUN M T W T F S | 115pm - 629pm | $150.00 | ||
| 01-Mar-09 | 11-Apr-09 | SUN M T W T F S | 630am - 159pm | $205.00 |
| SUN M T W T F S | 630am - 159pm | $210.00 | ||
| SUN M T W T F S | 200pm - 629pm | $150.00 | ||
| 12-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 159pm | $138.00 |
| SUN M T W T F S | 200pm - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 159pm | $160.00 | ||
| SUN M T W T F S | 200pm - 629pm | $105.00 | ||
| 01-May-09 | 03-May-09 | SUN M T W T F S | 630am - 159pm | $138.00 |
| SUN M T W T F S | 200pm - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 159pm | $160.00 | ||
| SUN M T W T F S | 200pm - 629pm | $105.00 | ||
| 04-May-09 | 31-May-09 | SUN M T W T F S | 630am - 159pm | $95.00 |
| SUN M T W T F S | 200pm - 629pm | $78.00 | ||
| SUN M T W T F S | 630am - 159pm | $105.00 | ||
| SUN M T W T F S | 200pm - 629pm | $90.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1129am | $65.00 |
| SUN M T W T F S | 1130am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1129am | $72.00 | ||
| SUN M T W T F S | 1130am - 629pm | $52.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1129am | N/A |
| SUN M T W T F S | 1130am - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1129am | N/A | ||
| SUN M T W T F S | 1130am - 629pm | N/A | ||
| 01-Sep-09 | 06-Sep-09 | SUN M T W T F S | 630am - 114pm | N/A |
| SUN M T W T F S | 115pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 114pm | N/A | ||
| SUN M T W T F S | 115pm - 629pm | N/A | ||
| 07-Sep-09 | 27-Sep-09 | SUN M T W T F S | 630am - 114pm | N/A |
| SUN M T W T F S | 115pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 114pm | N/A | ||
| SUN M T W T F S | 115pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 71 | 6,800 | 136 | 71.2 |
| Green | 71 | 6,191 | 129 | 69.5 |
| White | 71 | 5,825 | 126 | 67.2 |
| Purple | 71 | 5,065 | 118 | 68.2 |
Course Restrictions
No Restrictions at this time.







Golfer Comments
11/24/2008 - Nice course..but with cart path only was difficult to navigate the many hills. Greens were a little too tricked up...too many with large swales. Posted by Shane (Langley, BC)
11/10/2008 - Excellent service and course condition. Posted by Dina (Holland, PA)
05/19/2008 - Great starter course. Posted by Harry (Burlington, ON)
05/06/2008 - Enjoyable course for all caliber of players Posted by Charles (North Providence, RI)
03/24/2008 - The best marguaritas in the valley. A quality course. Posted by Nello (Orland Park, IL)
03/17/2008 - A must to play next year! Posted by Larry (Elk Grove Village, IL)
08/06/2007 - Nice course. I would definitely recommend to those considering a golf trip to AZ. Posted by Bennie (Dallas, TX)
05/22/2007 - very enjoyable course. friendly staff Posted by Peter (Bray, )
04/30/2007 - DIDN'T LIKE THE LAYOUT. EACH HOLE IN A BOWL MEANT LONG WALKS UP AND DOWN HILLS TO GET TO GREENS. THREE HOLES [NOT PAR 3'S] ARE PERMANENTLY CART PATH ONLY AND WALKS TO FAIRWAY WERE LONG AND ARDUOUS. TOO EXPENSIVE FOR THE VALUE. Posted by Bill (Hazlet, NJ)
02/28/2007 - Outstanding tract!! Green speed was too slow-only negative. Very positive experience. Posted by Lyn (Paducah, KY)
[1] 2 Next>>