|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
KOKOPELLI GOLF CLUBGILBERT, AZ This spectacular Bill Phillips-designed course is located just minutes from Arizona State University and 20 minutes from Phoenix's Sky Harbor Airport. Its championship layout features impressive mounding, rolling fairways, and fast-breaking greens. Highlighted by seven serpentine lakes and exceptional views, Kokopelli provides golfers of all skill levels an enjoyable and scenic challenge. Newly managed by Eagle Golf. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 23-Jan-09 | SUN M T W T F S | 630am - 1259pm | -($2.00) |
| SUN M T W T F S | 630am - 1259pm | $13.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($13.00) | ||
| 24-Jan-09 | 19-Apr-09 | SUN M T W T F S | 630am - 1259pm | $22.00 |
| SUN M T W T F S | 630am - 1259pm | $28.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($5.00) | ||
| 20-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | -($12.00) |
| SUN M T W T F S | 630am - 1259pm | $0.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($23.00) | ||
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 1259pm | $10.00 |
| SUN M T W T F S | 630am - 1259pm | $22.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($1.00) | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | -($11.00) |
| SUN M T W T F S | 630am - 1259pm | -($4.00) | ||
| SUN M T W T F S | 100pm - 629pm | -($16.00) | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | -($11.00) |
| SUN M T W T F S | 630am - 1259pm | -($4.00) | ||
| SUN M T W T F S | 100pm - 629pm | -($16.00) |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 23-Jan-09 | SUN M T W T F S | 630am - 1259pm | $63.00 |
| SUN M T W T F S | 630am - 1259pm | $78.00 | ||
| SUN M T W T F S | 100pm - 629pm | $52.00 | ||
| 24-Jan-09 | 19-Apr-09 | SUN M T W T F S | 630am - 1259pm | $87.00 |
| SUN M T W T F S | 630am - 1259pm | $93.00 | ||
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 20-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $53.00 |
| SUN M T W T F S | 630am - 1259pm | $65.00 | ||
| SUN M T W T F S | 100pm - 629pm | $42.00 | ||
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 1259pm | $53.00 |
| SUN M T W T F S | 630am - 1259pm | $65.00 | ||
| SUN M T W T F S | 100pm - 629pm | $42.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $32.00 |
| SUN M T W T F S | 630am - 1259pm | $39.00 | ||
| SUN M T W T F S | 100pm - 629pm | $27.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6,716 | 132 | 72.2 |
| Back | 72 | 6,228 | 128 | 70.0 |
| Middle | 72 | 5,805 | 125 | 68.6 |
| Forward | 72 | 4,992 | 120 | 68.8 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
05/06/2007 - Suprisingly good value, almost reminiscent of a Niclaus design with mounds here and there, smallish greens Posted by Adam (Oakville, ON)
04/30/2007 - This is a great course! Not at all what I was expecting for what I was considering to be a links course. Water is strategically placed and a great layout. Good value for your dollar! Posted by John (Gatineau, QC)
01/08/2007 - The course itself was ok, but the scenery was the part I hated. As visitors to the area, my husband and I really wanted to play courses with spectacular views, mountains, etc. What we saw at Kokopelli was an industrial park complete with a train coming through, pounding noises, and machinery. What a disappointment!! Posted by Carol (Manchester, GA)