|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
LEGEND TRAIL GOLF CLUBSCOTTSDALE, AZ One of Scottsdale's most outstanding facilities, Legend Trail winds through the Sonoran Desert with breathtaking views of Pinnacle Peak. Course designer Rees Jones has done a fantastic job of balancing the layout to create a fair test for less experienced players while also providing a formidable challenge for the more accomplished player. A wonderful clubhouse houses one of America's top 100 golf shops along with the Trails End Grill, which serves their own famous Breakfast Burrito. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 16-Oct-08 | 25-Dec-08 | SUN M T W T F S | 630am - 629pm | $102.00 |
| SUN M T W T F S | 630am - 629pm | $128.00 | ||
| 26-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $80.00 |
| SUN M T W T F S | 630am - 629pm | $103.00 | ||
| 01-Jan-09 | 04-Jan-09 | SUN M T W T F S | 630am - 629pm | $58.00 |
| SUN M T W T F S | 630am - 629pm | $81.00 | ||
| 05-Jan-09 | 25-Jan-09 | SUN M T W T F S | 630am - 629pm | $72.00 |
| SUN M T W T F S | 630am - 629pm | $92.00 | ||
| 26-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 629pm | $101.00 |
| SUN M T W T F S | 630am - 629pm | $110.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 16-Oct-08 | 25-Dec-08 | SUN M T W T F S | 630am - 629pm | $145.00 |
| SUN M T W T F S | 630am - 629pm | $171.00 | ||
| 26-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $123.00 |
| SUN M T W T F S | 630am - 629pm | $146.00 | ||
| 01-Jan-09 | 04-Jan-09 | SUN M T W T F S | 630am - 629pm | $123.00 |
| SUN M T W T F S | 630am - 629pm | $146.00 | ||
| 05-Jan-09 | 25-Jan-09 | SUN M T W T F S | 630am - 629pm | $137.00 |
| SUN M T W T F S | 630am - 629pm | $157.00 | ||
| 26-Jan-09 | 29-Mar-09 | SUN M T W T F S | 630am - 629pm | $166.00 |
| SUN M T W T F S | 630am - 629pm | $175.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Long Trail | 72 | 6,845 | 135 | 72.3 |
| Legend Trail | 72 | 6,400 | 128 | 69.1 |
| Sonoran Trail | 72 | 5,735 | 121 | 66.1 |
| Short Trail | 72 | 5,001 | 122 | 68.2 |
Course Restrictions
No Restrictions at this time.




