|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
MCCORMICK RANCH GOLF CLUB - PALMSCOTTSDALE, AZ These two 18-hole championship courses are located just 10 minutes north of Old Scottsdale. Both layouts were designed by Desmond Muirhead in 1971 and are conventional in design with beautiful tropical surroundings and views of Camelback and Mummy Mountains. McCormick Ranch has hosted many nationally recognized tournaments such as the Arizona Open, the State Amateur, and the U.S. Open Qualifier. The Palm features water on 10 holes and hundreds of palm trees while the Pine is characterized by narrow fairways lined by mature pines. Choose both courses; you'll enjoy them equally! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $68.00 |
| 16-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $100.00 |
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $68.00 |
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $19.00 |
| 01-Aug-09 | 10-Sep-09 | SUN M T W T F S | 630am - 629pm | $19.00 |
| 11-Sep-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $133.00 |
| 16-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $165.00 |
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $133.00 |
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $62.00 |
| 01-Aug-09 | 10-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 11-Sep-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 7,044 | 137 | 73.7 |
| White | 72 | 6,279 | 130 | 70.0 |
| Brown | 72 | 5,820 | 123 | 67.5 |
| Red | 72 | 5,057 | 114 | 68.7 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
03/17/2008 - Older course that is showing it's age. It's wide open for the most part, but not particularly interesting. Posted by Thom (Irvine, CA)
01/29/2007 - A pleasant suprise for an older course. Posted by Jesse (Chicago, IL)
11/30/2006 - Played this course several times in past, it is a good course to start a winter vacation after a layoff. It is course friendly, reminds me of courses in Ohio. No desert here, all grass. Posted by Larry (Fremont, OH)