|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
RIVERTOWNE COUNTRY CLUBMT PLEASANT, SC The newest addition to the Charleston golf scene is RiverTowne Country Club, an Arnold Palmer Signature Course. Thirteen holes were built along the Wando River and Horlbeck Creek, giving the golfer spectacular views of the surrounding marshland. Tree-lined fairways feature generous landing areas, while strategically placed bunkers and lakes frame every hole. The greens are multi-tiered and fast, making the short game that much more important. The course opens November 1, 2001 for limited play. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 19-Feb-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
| 20-Feb-09 | 07-Jun-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| 08-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 25-Sep-09 | 06-Dec-09 | SUN M T W T F S | 630am - 629pm | $78.00 |
| 07-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 19-Feb-09 | SUN M T W T F S | 630am - 629pm | $93.00 |
| 20-Feb-09 | 07-Jun-09 | SUN M T W T F S | 630am - 629pm | $133.00 |
| 08-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 25-Sep-09 | 06-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 07-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,188 | 147 | 74.9 |
| Gold | 72 | 6,679 | 135 | 72.4 |
| Blue | 72 | 6,267 | 125 | 70.1 |
| White | 72 | 5,786 | 122 | 68.2 |
| Red | 72 | 5,089 | 121 | 71.5 |
Course Restrictions
No Restrictions at this time.




Golfer Comments
10/06/2008 - Best of the group we played. Most courteous Staff. Posted by Dana (Aurora, OH)