|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HERON BAY GOLF CLUBCORAL SPRINGS, FL Heron Bay Golf Club was built for and hosted the PGA TOUR's Honda Classic from 1997 to 2002. Vijay Singh, Stuart Appleby, Matt Kuchar, Dudley Hart, Mark Calcavecchia and Jesper Parnevik became Honda Class champions at Heron Bay. PGA Tour veteran and golf course architect Mark McCumber sculpted 18 championship holes through wetlands, canals, and lakes bordering the Florida Everglades. With over 100 bunkers, placement off the tee is vital to a successful round. As one of Florida's first Audubon Cooperative Sanctuary Courses, the courses 240 acres feature a wonderful array of wildlife in a spectacular natural setting. Heron Bay's greens were voted best on the PGA TOUR in 1999 and the course has received numerous accolades from Golf Digest, Golf Magazine, and a plethora of other golf media. Play Heron Bay, built for the pros and available to you! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 23-Dec-08 | 05-Apr-09 | SUN M T W T F S | 630am - 1129am | $80.00 |
| SUN M T W T F S | 1130am - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 1129am | $97.00 | ||
| SUN M T W T F S | 1130am - 629pm | $70.00 | ||
| 06-Apr-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1129am | $69.00 |
| SUN M T W T F S | 1130am - 629pm | $49.00 | ||
| SUN M T W T F S | 630am - 1129am | $97.00 | ||
| SUN M T W T F S | 1130am - 629pm | $70.00 | ||
| 27-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1129am | $15.00 |
| SUN M T W T F S | 1130am - 629pm | $10.00 | ||
| SUN M T W T F S | 630am - 1129am | $35.00 | ||
| SUN M T W T F S | 1130am - 629pm | $22.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 1129am | $15.00 |
| SUN M T W T F S | 1130am - 629pm | $10.00 | ||
| SUN M T W T F S | 630am - 1129am | $35.00 | ||
| SUN M T W T F S | 1130am - 629pm | $22.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 23-Dec-08 | 05-Apr-09 | SUN M T W T F S | 630am - 1129am | $115.00 |
| SUN M T W T F S | 1130am - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 1129am | $132.00 | ||
| SUN M T W T F S | 1130am - 629pm | $105.00 | ||
| 06-Apr-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1129am | $104.00 |
| SUN M T W T F S | 1130am - 629pm | $84.00 | ||
| SUN M T W T F S | 630am - 1129am | $132.00 | ||
| SUN M T W T F S | 1130am - 629pm | $105.00 | ||
| 27-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1129am | $50.00 |
| SUN M T W T F S | 1130am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1129am | $70.00 | ||
| SUN M T W T F S | 1130am - 629pm | $57.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 1129am | N/A |
| SUN M T W T F S | 1130am - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1129am | N/A | ||
| SUN M T W T F S | 1130am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,268 | 133 | 74.9 |
| Blue | 72 | 6,781 | 128 | 72.7 |
| White | 72 | 6,123 | 122 | 69.7 |
| Green | 72 | 5,580 | 114 | 67.0 |
| Red | 72 | 4,961 | 113 | 68.7 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
03/24/2008 - Wow! The sand was every where! Posted by Robert (Hazleton, PA)
02/12/2008 - Plenty of room to recover from errant shots on most holes. Very few trees, but abundant water canals and sand traps. In fact, there were bunkers everywhere! Most were easily escapable. The course was very well maintained, as were the wildlife areas and the canals. There was housing along the perimeter of the course, but it mostly was attractive expensive homes on the far side of a wide canal and not in play. It was a long drive from Ft Lauderdale, and Golfpac should have warned us that SH 869 was a toll road (only $1.00, but a surprise nonetheless). Posted by Anthony (The Woodlands, TX)
04/12/2007 - Another favorite course!!!! The staf and club house/grill are excellent and very helpful. The course is always in fantastic shape. John Posted by John (Powell, OH)
02/05/2007 - Loved it!! Another winner Posted by Harry (Cary, NC)