|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
PLANTATION PRESERVE GOLF COURSE AND CLUBPLANTATION, FL Opened in February 2006, Plantation Preserve is South Florida's Newest Public Golf Facility. Designed by the famed architect firm vonHagge, Smelek & Baril, Plantation Preserve plays to a par 72, 7,148 yards in length and features plush Paspalum grass throughout the golf course and GPS on all golf carts. After your round of golf, enjoy lunch or cocktails in the full-service restaurant and bar overlooking the signature 9th hole island green. You have to see the golf course that has taken South Florida by storm, you must play Plantation Preserve! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 16-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 1259pm | $80.00 |
| SUN M T W T F S | 100pm - 629pm | $68.00 | ||
| SUN M T W T F S | 630am - 1259pm | $93.00 | ||
| SUN M T W T F S | 100pm - 629pm | $81.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $48.00 |
| SUN M T W T F S | 100pm - 629pm | $41.00 | ||
| SUN M T W T F S | 630am - 1259pm | $61.00 | ||
| SUN M T W T F S | 100pm - 629pm | $54.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $25.00 |
| SUN M T W T F S | 100pm - 629pm | $14.00 | ||
| SUN M T W T F S | 630am - 1259pm | $38.00 | ||
| SUN M T W T F S | 100pm - 629pm | $27.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | $25.00 |
| SUN M T W T F S | 100pm - 629pm | $14.00 | ||
| SUN M T W T F S | 630am - 1259pm | $38.00 | ||
| SUN M T W T F S | 100pm - 629pm | $27.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 16-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 1259pm | $115.00 |
| SUN M T W T F S | 100pm - 629pm | $103.00 | ||
| SUN M T W T F S | 630am - 1259pm | $128.00 | ||
| SUN M T W T F S | 100pm - 629pm | $116.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1259pm | $83.00 |
| SUN M T W T F S | 100pm - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 1259pm | $96.00 | ||
| SUN M T W T F S | 100pm - 629pm | $89.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $60.00 |
| SUN M T W T F S | 100pm - 629pm | $49.00 | ||
| SUN M T W T F S | 630am - 1259pm | $73.00 | ||
| SUN M T W T F S | 100pm - 629pm | $62.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,148 | 138 | 75.1 |
| Blue | 72 | 6,704 | 136 | 72.9 |
| White | 72 | 6,250 | 127 | 70.5 |
| Green (Men) | 72 | 5,801 | 120 | 68.8 |
| Green (Women) | 72 | 5,801 | 134 | 74.2 |
| Red | 72 | 5,175 | 120 | 70.6 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
12/15/2008 - My favorite course we played. Posted by Thomas (Maplewood, NJ)
12/09/2008 - Hard to believe this is a municipal course. A real find. Posted by Dale (St. Margarets Bay, NS)
12/09/2008 - A beautiful course.It was a tossup between this course and Parkland as to the best I've ever played in my long undistinguished golf career.And the food was fabulous here too. Posted by Donald (Halifax, NS)
09/17/2008 - WOULD PLAY THIS COURSE EVERYDAY.... Posted by Mike (Cancun Q.Roo Mex, )
03/19/2008 - Excellent course and the staff was great. Posted by Michael (Drexel Hill, PA)
03/10/2008 - Interesting design, very nice condition. Posted by James (Weston, MA)
03/03/2008 - Great course. Posted by Domenic (Concord, ON)
02/11/2008 - We played this on a Saturday so it was obviously crowded and and not at the easier laid back pace I would have prefered. Posted by Harry (Cary, NC)
03/12/2007 - THIS COURSE IS WHAT MADE OUR GOLF VACATION GREAT. STAFF COULD NOT HAVE BEEN ANY BETTER. Posted by George (National Park, NJ)
03/12/2007 - The course was fine - just found the course was not as remarkable as others played on this trip. Posted by Joseph (Allentown, PA)
[1] 2 Next>>