|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WOODMONT COUNTRY CLUB - PINESTAMARAC, FL The Pines course at Woodmont Country Club is a great test of golf. Although it is the shorter of the two courses, it is a layout that requires solid course management and skillful play. Navigating around this course safely requires playing smart lines, proper club selection, and precision distance control. With the great pricing we can offer for a scheduled 36-hole day, a round on the Pines is the perfect complement to the Cypress, and is sure to guarantee a challenging yet fun day of golf. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Nov-08 | 31-Mar-09 | SUN M T W T F S | 630am - 1059am | $60.00 |
| SUN M T W T F S | 1100am - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 1059am | $66.00 | ||
| SUN M T W T F S | 1100am - 629pm | $48.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Nov-08 | 31-Mar-09 | SUN M T W T F S | 630am - 1059am | $95.00 |
| SUN M T W T F S | 1100am - 629pm | $75.00 | ||
| SUN M T W T F S | 630am - 1059am | $101.00 | ||
| SUN M T W T F S | 1100am - 629pm | $83.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6,432 | 127 | 70.8 |
| Back | 72 | 6,037 | 123 | 68.7 |
| Middle | 72 | 5,737 | 118 | 67.2 |
| Forward | 72 | 4,547 | 113 | 66.7 |
Course Restrictions
No Restrictions at this time.




