|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
DAUFUSKIE ISLAND - MELROSEHILTON HEAD, SC The Melrose course, named after the Melrose mansion that once occupied this swathe of land during South Carolina's antebellum era, is most recognized for its finishing three ocean holes. Most notable is the Par-4 18th that features a split fairway dissected by an islet of trees and bunkers, and is bordered on the right by a spectacular ocean vista. Although the final three holes are the most celebrated, the landward links are certainly not mediocre. The course plays tough, as Nicklaus designs often do, and challenges golfers with a combination of water, wetlands, sand, and trees. The Melrose's splendor presents an awe-inspiring golf experience sure to be reminisced upon for years to come. IMPORTANT NOTE: You must take the ferry from the Hilton Head Embarkation Center to the island. The round trip fee is $35, payable direct to the Embarkation Center. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1059am | $55.00 |
| SUN M T W T F S | 1100am - 629pm | $45.00 | ||
| 01-Jan-09 | 31-Jan-09 | SUN M T W T F S | 630am - 1159am | $12.00 |
| SUN M T W T F S | 1200pm - 629pm | $2.00 | ||
| 01-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 1159am | $24.00 |
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 01-Mar-09 | 31-May-09 | SUN M T W T F S | 630am - 1159am | $72.00 |
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $40.00 |
| SUN M T W T F S | 1200pm - 629pm | $24.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1159am | $40.00 |
| SUN M T W T F S | 1200pm - 629pm | $24.00 | ||
| 01-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | $62.00 |
| SUN M T W T F S | 1200pm - 629pm | $40.00 | ||
| 01-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 1159am | $24.00 |
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | $12.00 |
| SUN M T W T F S | 1200pm - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 1059am | $98.00 |
| SUN M T W T F S | 1100am - 629pm | $88.00 | ||
| 01-Jan-09 | 31-Jan-09 | SUN M T W T F S | 630am - 1159am | $55.00 |
| SUN M T W T F S | 1200pm - 629pm | $45.00 | ||
| 01-Feb-09 | 28-Feb-09 | SUN M T W T F S | 630am - 1159am | $67.00 |
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 01-Mar-09 | 31-May-09 | SUN M T W T F S | 630am - 1159am | $115.00 |
| SUN M T W T F S | 1200pm - 629pm | $93.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $83.00 |
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 1159am | $83.00 |
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 01-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | $105.00 |
| SUN M T W T F S | 1200pm - 629pm | $83.00 | ||
| 01-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 1159am | $67.00 |
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1159am | $55.00 |
| SUN M T W T F S | 1200pm - 629pm | $45.00 |






