|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
GOLF CLUB AT SOUTH HAMPTONST. AUGUSTINE, FL The Golf Club at South Hampton is another great Mark McCumber design found in the Jacksonville area. The course features 16 large lakes and over sixty contoured bunkers surrounded by acres of tall pines and native oaks. The designer's intent is to present every golfer the appropriate risk, offering encouragement to the novice while still challenging the experienced player. All players will have to watch out for the 571-yard 17th, a brutal five par that is definitely one of the toughest holes in the area. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 02-Jan-09 | 18-Jan-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| SUN M T W T F S | 630am - 959am | $78.00 | ||
| SUN M T W T F S | 1000am - 629pm | $48.00 | ||
| 19-Jan-09 | 19-Jan-09 | SUN M T W T F S | 630am - 629pm | $78.00 |
| 20-Jan-09 | 15-Feb-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| SUN M T W T F S | 630am - 959am | $78.00 | ||
| SUN M T W T F S | 1000am - 629pm | $48.00 | ||
| 16-Feb-09 | 16-Feb-09 | SUN M T W T F S | 630am - 629pm | $78.00 |
| 17-Feb-09 | 06-May-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| SUN M T W T F S | 630am - 959am | $78.00 | ||
| SUN M T W T F S | 1000am - 629pm | $48.00 | ||
| 07-May-09 | 09-May-09 | SUN M T W T F S | 630am - 629pm | $78.00 |
| 10-May-09 | 24-May-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| SUN M T W T F S | 630am - 959am | $78.00 | ||
| SUN M T W T F S | 1000am - 629pm | $48.00 | ||
| 25-May-09 | 25-May-09 | SUN M T W T F S | 630am - 629pm | $78.00 |
| 26-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| SUN M T W T F S | 630am - 959am | $78.00 | ||
| SUN M T W T F S | 1000am - 629pm | $48.00 | ||
| 01-Jun-09 | 03-Jul-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 | ||
| 04-Jul-09 | 04-Jul-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| 05-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 | ||
| 07-Sep-09 | 07-Sep-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| 08-Sep-09 | 25-Nov-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 | ||
| 26-Nov-09 | 26-Nov-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| 27-Nov-09 | 24-Dec-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 | ||
| 25-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| 26-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $34.00 |
| SUN M T W T F S | 630am - 959am | $65.00 | ||
| SUN M T W T F S | 1000am - 629pm | $34.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 02-Jan-09 | 18-Jan-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 959am | $113.00 | ||
| SUN M T W T F S | 1000am - 629pm | $83.00 | ||
| 19-Jan-09 | 19-Jan-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 20-Jan-09 | 15-Feb-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 959am | $113.00 | ||
| SUN M T W T F S | 1000am - 629pm | $83.00 | ||
| 16-Feb-09 | 16-Feb-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 17-Feb-09 | 06-May-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 959am | $113.00 | ||
| SUN M T W T F S | 1000am - 629pm | $83.00 | ||
| 07-May-09 | 09-May-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 10-May-09 | 24-May-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 959am | $113.00 | ||
| SUN M T W T F S | 1000am - 629pm | $83.00 | ||
| 25-May-09 | 25-May-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 26-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 959am | $113.00 | ||
| SUN M T W T F S | 1000am - 629pm | $83.00 | ||
| 01-Jun-09 | 03-Jul-09 | SUN M T W T F S | 630am - 629pm | $69.00 |
| SUN M T W T F S | 630am - 959am | $100.00 | ||
| SUN M T W T F S | 1000am - 629pm | $69.00 | ||
| 04-Jul-09 | 04-Jul-09 | SUN M T W T F S | 630am - 629pm | $100.00 |
| 05-Jul-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $69.00 |
| SUN M T W T F S | 630am - 959am | $100.00 | ||
| SUN M T W T F S | 1000am - 629pm | $69.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 959am | N/A | ||
| SUN M T W T F S | 1000am - 629pm | N/A | ||
| 07-Sep-09 | 07-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 08-Sep-09 | 25-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 959am | N/A | ||
| SUN M T W T F S | 1000am - 629pm | N/A | ||
| 26-Nov-09 | 26-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 27-Nov-09 | 24-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 959am | N/A | ||
| SUN M T W T F S | 1000am - 629pm | N/A | ||
| 25-Dec-09 | 25-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 26-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 959am | N/A | ||
| SUN M T W T F S | 1000am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,952 | 132 | 73.2 |
| Black | 72 | 6,479 | 129 | 70.9 |
| Blue | 72 | 6,005 | 119 | 68.7 |
| White | 72 | 5,462 | 113 | 65.7 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
12/15/2008 - Great course. Wide fairways but lots of deep faced bunkers. Posted by David (North Kingstown, RI)
04/28/2008 - A good course which is superior to the courses that I play at home but of the five courses that we played on our trip, it was at the bottom of the list. Not so much because of this course, but due to the fantastic facilities of the other four courses. Paul Posted by Paul (Budd Lake, NJ)
02/04/2008 - Another very nice Hampton Course. We had the good fortune to play with a local member, Charlie Robertson, who was very hospitable and took time point our unique aspects of the course. if I were looking to join a course, this member would certainly have made us look hard at this golf club. overall a very good experience on one of our coldest days. Posted by Rick (Cape Girardeau, MO)
03/05/2007 - Best course of all played. Huge greens, fairways and greens. Traps will really penalize you, best to avoid. Very interesting course. Played it in 20 MPH winds, made club selection interesting. Wanted to play again but tee times were to full. Posted by Dana (Portsmouth, NH)
11/27/2006 - An acceptable course as our "practice round", played literally as we deplane and make our way south towards other courses. Posted by Michael (Belmont, MA)