|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
TUSCANY GOLF CLUBHENDERSON, NV Uncork a vintage golf experience at the new Tuscany Golf Club. This distinctive daily access golf course offers Las Vegas golf enthusiasts an enjoyable and challenging design by renowned golf course architect, Ted Robinson. The golf club and surrounding development are modeled after villages common in the Tuscany region of Italy. A welcome departure from traditional desert golf with its expansive rolling fairways and large receptive greens, Tuscany is also aesthetically pleasing with breathtaking views of the Las Vegas Strip and surrounding mountains. Professionally managed by OB Sports. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 02-Nov-08 | 08-Mar-09 | SUN M T W T F S | 630am - 759am | $65.00 |
| SUN M T W T F S | 800am - 1159am | $100.00 | ||
| SUN M T W T F S | 1200pm - 1259pm | $65.00 | ||
| SUN M T W T F S | 100pm - 629pm | $25.00 | ||
| SUN M T W T F S | 630am - 759am | $40.00 | ||
| SUN M T W T F S | 800am - 1159am | $70.00 | ||
| SUN M T W T F S | 1200pm - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $15.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 02-Nov-08 | 08-Mar-09 | SUN M T W T F S | 630am - 759am | $128.00 |
| SUN M T W T F S | 800am - 1159am | $163.00 | ||
| SUN M T W T F S | 1200pm - 1259pm | $128.00 | ||
| SUN M T W T F S | 100pm - 629pm | $88.00 | ||
| SUN M T W T F S | 630am - 759am | $103.00 | ||
| SUN M T W T F S | 800am - 1159am | $133.00 | ||
| SUN M T W T F S | 1200pm - 1259pm | $103.00 | ||
| SUN M T W T F S | 100pm - 629pm | $78.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Verde | 72 | 6,906 | 132 | 72.4 |
| Lilla | 72 | 6,520 | 127 | 70.4 |
| Rossa | 72 | 6,135 | 123 | 67.7 |
| Giallo | 72 | 5,616 | 115 | 69.9 |
Course Restrictions
No Restrictions at this time.







Golfer Comments
06/16/2008 - After two days of playing Reflection Bay and The Falls, this course is a definite "comedown" in terms of golf challenge. I would suggest an alternative in the future Posted by Patrick (South Salem, NY)
12/18/2007 - This is a top notch course!!!!!!!!! Posted by Keith (Oak Park, IL)