|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HERITAGE CLUB (LEGENDS)PAWLEY'S ISLAND, SC Local golf developer Larry Young carved the Heritage Club out of 600 acres of former plantation grounds. This terrific layout winds its way along the dark waters of the Waccama River with giant magnolias and 300-year-old oaks dominating the landscape. It's a beautiful setting for a golf course with spacious fairways and undulating greens surrounded by lush stands of camellias and azaleas. However, don't let the beauty fool you. At over 7000 yards from the tips, this track will challenge your best game from the first tee on. The course definitely earns its 4.5-star rating from Golf Digest's "Best Places to Play" for 2006. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $36.00 |
| SUN M T W T F S | 630am - 629pm | $31.00 | ||
| SUN M T W T F S | 630am - 1159am | $36.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $31.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $45.00 |
| SUN M T W T F S | 630am - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 1159am | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| SUN M T W T F S | 630am - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 1159am | $70.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $57.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $106.00 |
| SUN M T W T F S | 630am - 629pm | $89.00 | ||
| SUN M T W T F S | 630am - 1159am | $106.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $89.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $116.00 |
| SUN M T W T F S | 630am - 629pm | $101.00 | ||
| SUN M T W T F S | 630am - 1159am | $116.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $101.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $116.00 |
| SUN M T W T F S | 630am - 629pm | $101.00 | ||
| SUN M T W T F S | 630am - 1159am | $116.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $101.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $84.00 |
| SUN M T W T F S | 630am - 629pm | $71.00 | ||
| SUN M T W T F S | 630am - 1159am | $84.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $71.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $56.00 |
| SUN M T W T F S | 630am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1159am | $56.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $45.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | $56.00 |
| SUN M T W T F S | 630am - 629pm | $45.00 | ||
| SUN M T W T F S | 630am - 1159am | $56.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $45.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $81.00 |
| SUN M T W T F S | 630am - 629pm | $76.00 | ||
| SUN M T W T F S | 630am - 1159am | $81.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $76.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 629pm | $77.00 | ||
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $77.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $115.00 |
| SUN M T W T F S | 630am - 629pm | $102.00 | ||
| SUN M T W T F S | 630am - 1159am | $115.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $102.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $151.00 |
| SUN M T W T F S | 630am - 629pm | $134.00 | ||
| SUN M T W T F S | 630am - 1159am | $151.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $134.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $161.00 |
| SUN M T W T F S | 630am - 629pm | $146.00 | ||
| SUN M T W T F S | 630am - 1159am | $161.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $146.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $161.00 |
| SUN M T W T F S | 630am - 629pm | $146.00 | ||
| SUN M T W T F S | 630am - 1159am | $161.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $146.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $129.00 |
| SUN M T W T F S | 630am - 629pm | $116.00 | ||
| SUN M T W T F S | 630am - 1159am | $129.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $116.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $101.00 |
| SUN M T W T F S | 630am - 629pm | $90.00 | ||
| SUN M T W T F S | 630am - 1159am | $101.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $90.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tour Gold | 71 | 7,040 | 137 | 74.1 |
| Blue | 71 | 6,565 | 128 | 72.0 |
| White | 71 | 6,090 | 117 | 69.6 |
| Red | 71 | 5,325 | 125 | 71.0 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
04/22/2008 - JUST AN ALL AROUND FUN COURSE, WE WILL PLAY THIS COURSE AGAIN, FOR THE COURSE AS WELL AS THE STAFF Posted by Frank (West Chicago, IL)
08/29/2006 - Clearly the best of the courses in my package. Staff made me feel truly welcome and as a beginning player I was put at ease by their confortable way. The course was consistently interesting, challenging, entertaining, and satisfying. I let feeling that I had experienced what real golfing is all about. Posted by Ed (Washington, DC)