|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
THE MAN O' WAR GOLF CLUBMYRTLE BEACH, SC Rated 3 1/2 stars by Golf Digest's "Best Places to Play," Dan Maples created Man O' War from the depths of a 100-acre lake. Back-to-back island greens, fairways that seem to float on water, and strategically placed trees all combine for a memorable round. Keeping the ball in play is only part of the game plan here as most approach shots are to large bent-grass greens. Your short game will also need to be at its best! The club is found off Route 501, just west of the Intracoastal Waterway. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 759am | $7.00 |
| SUN M T W T F S | 800am - 1259pm | $16.00 | ||
| SUN M T W T F S | 100pm - 629pm | $7.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 800am - 1159am | -($5.00) |
| SUN M T W T F S | 800am - 1159am | $3.00 | ||
| SUN M T W T F S | 630am - 759am | -($12.00) | ||
| SUN M T W T F S | 1200pm - 629pm | -($12.00) | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 800am - 1159am | $18.00 |
| SUN M T W T F S | 800am - 1159am | $24.00 | ||
| SUN M T W T F S | 630am - 759am | $10.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 800am - 1159am | $28.00 |
| SUN M T W T F S | 800am - 1159am | $33.00 | ||
| SUN M T W T F S | 630am - 759am | $20.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 800am - 1159am | $45.00 |
| SUN M T W T F S | 800am - 1159am | $50.00 | ||
| SUN M T W T F S | 630am - 759am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $38.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 800am - 1159am | $32.00 |
| SUN M T W T F S | 800am - 1159am | $35.00 | ||
| SUN M T W T F S | 630am - 759am | $23.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $23.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 759am | -($12.00) |
| SUN M T W T F S | 800am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($12.00) | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 759am | -($12.00) |
| SUN M T W T F S | 800am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($12.00) |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 759am | $52.00 |
| SUN M T W T F S | 800am - 1259pm | $61.00 | ||
| SUN M T W T F S | 100pm - 629pm | $52.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 800am - 1159am | $40.00 |
| SUN M T W T F S | 800am - 1159am | $48.00 | ||
| SUN M T W T F S | 630am - 759am | $33.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $33.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 800am - 1159am | $63.00 |
| SUN M T W T F S | 800am - 1159am | $69.00 | ||
| SUN M T W T F S | 630am - 759am | $55.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $55.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 800am - 1159am | $73.00 |
| SUN M T W T F S | 800am - 1159am | $78.00 | ||
| SUN M T W T F S | 630am - 759am | $65.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $65.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 800am - 1159am | $90.00 |
| SUN M T W T F S | 800am - 1159am | $95.00 | ||
| SUN M T W T F S | 630am - 759am | $83.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $83.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 800am - 1159am | $77.00 |
| SUN M T W T F S | 800am - 1159am | $80.00 | ||
| SUN M T W T F S | 630am - 759am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $68.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 759am | $33.00 |
| SUN M T W T F S | 800am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $33.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 759am | N/A |
| SUN M T W T F S | 800am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6,967 | 130 | 72.4 |
| Regular | 72 | 6,402 | 120 | 69.5 |
| Senior | 72 | 5,729 | 108 | 67.0 |
| Ladies | 72 | 4,965 | 114 | 71.2 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
05/27/2008 - Great starter course. Played it straight from the airport. The course was in excellent condition and our foursome had a great time playing it. The staff was excellent and even got us off a couple hours early. Posted by Glenn (Forestdale, RI)
04/21/2008 - Middle of the road golf course. Too many other courses to play down at Myrtle so even though I said we would play this course again, I might pass to take on another challenge. Not enough excitement on course. Posted by Neil (Mahwah, NJ)