|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
OCEAN RIDGE - LION'S PAW GOLF LINKSSUNSET BEACH, NC The Willard Byrd course at Lion's Paw is considered as one of his finest works to date. Originally opened in 1991, the course continues to mature beautifully and features slick bent-grass greens and lush Penn Cross fairways which cut through Carolina pines and hardwoods. The course received a 3.5-star rating in Golf Digest's latest edition of "Places to Play." Finish your day off in style at Tamer's Restaurant in the property's super clubhouse. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | -($2.00) |
| SUN M T W T F S | 630am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($2.00) | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $10.00 |
| SUN M T W T F S | 630am - 1159am | $17.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $20.00 |
| SUN M T W T F S | 630am - 1159am | $26.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| SUN M T W T F S | 630am - 1159am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 1159am | $44.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $38.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| SUN M T W T F S | 630am - 1159am | $38.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $25.00 |
| SUN M T W T F S | 630am - 1159am | $31.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $25.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $14.00 |
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | $14.00 |
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | $14.00 |
| SUN M T W T F S | 630am - 1159am | $20.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $22.00 |
| SUN M T W T F S | 630am - 1159am | $29.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $22.00 | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | $29.00 |
| SUN M T W T F S | 630am - 1159am | $35.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $29.00 | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | $24.00 |
| SUN M T W T F S | 630am - 1159am | $30.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $24.00 | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | $2.00 |
| SUN M T W T F S | 630am - 1159am | $7.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $43.00 |
| SUN M T W T F S | 630am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $55.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| SUN M T W T F S | 630am - 1159am | $71.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $65.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 1159am | $83.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $77.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $83.00 |
| SUN M T W T F S | 630am - 1159am | $89.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $83.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 1159am | $83.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $77.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| SUN M T W T F S | 630am - 1159am | $76.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $70.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $59.00 |
| SUN M T W T F S | 630am - 1159am | $65.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $59.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 7,003 | 130 | 74.7 |
| White | 72 | 6,457 | 124 | 71.6 |
| Gold | 72 | 5,872 | 119 | 68.5 |
| Red | 72 | 5,363 | 117 | 69.3 |
Course Restrictions
No Restrictions at this time.




