|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
RIVERS EDGE GOLF CLUBSHALLOTTE, NC Situated upon one of the most breathtaking sections of terrain you'll ever see is one of the most magnificent courses you'll ever play, designed by one of the most humble men you'll ever meet. The first time Arnold Palmer gazed out across the Shallotte River he remarked that this site had the potential to be something very special. And what a special place Rivers Edge turned out to be! Six of the holes are nestled high upon bluffs that overlook two miles of grassy marshlands bisected by the meandering Shallotte River. The interior holes are just as scenic with moderate elevation changes, pristine freshwater lakes, and bent grass greens. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $67.00 |
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $63.00 |
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| 01-Aug-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | $32.00 |
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $48.00 |
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | $58.00 |
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $45.00 |
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | $32.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $87.00 |
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $112.00 |
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 629pm | $127.00 |
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $115.00 |
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $108.00 |
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| 01-Aug-09 | 16-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6,909 | 147 | 74.7 |
| Black | 72 | 6,440 | 139 | 72.1 |
| White | 72 | 6,033 | 126 | 70.0 |
| Green | 72 | 5,295 | 138 | 72.3 |
| Blue | 72 | 4,692 | N/A | N/A |
Course Restrictions
No Restrictions at this time.




