|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
TRUE BLUE PLANTATIONPAWLEYS ISLAND, SC Beautiful natural vegetation and pristine woodlands of the Carolina Low Country border this Mike Stranz design. Stranz modeled the course on the characteristics of Pine Valley and Pinehurst #2 while keeping a natural feel to the course. Impressive carries over water, undulating greens, wide fairways, elevation changes, and large waste bunkers add to the natural setting. The folks at Golf Digest have ranked True Blue 25th in South Carolina. Play it; you'll love it! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $88.00 |
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $105.00 |
| 12-Mar-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $135.00 |
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $113.00 |
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $105.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 629pm | $115.00 |
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 629pm | $133.00 |
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 629pm | $150.00 |
| 12-Mar-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $180.00 |
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $158.00 |
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $110.00 |
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,842 | 145 | 74.3 |
| Blue | 72 | 6,633 | 141 | 72.8 |
| White | 72 | 6,327 | 127 | 70.1 |
| Gold | 72 | 5,465 | 115 | 66.9 |
| Red | 72 | 4,875 | 123 | 71.4 |
Course Restrictions
No Restrictions at this time.



Golfer Comments
10/08/2007 - One of the finest courses I've ever played. Posted by Ron (North Huntingdon, PA)
11/13/2006 - It was great!!! Posted by Clem (Mequon, WI)