|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WICKED STICK GOLF LINKSMYRTLE BEACH, SC In his typical fashion, John Daly invites you to tee it high and let it fly at Wicked Stick. Daly worked with well-known course architect Clyde Johnston to create a Scottish links that players of all abilities can enjoy. The layout provides generous landing areas throughout; however, large "dunes-like" mounds, pot bunkers, waste areas, and water hazards will force you to use the space between your ears as well. Go all the way back to the "Daly" tees, and you're in for all you can handle. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $11.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 1159am | $10.00 |
| SUN M T W T F S | 630am - 1159am | $16.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 1159am | $12.00 |
| SUN M T W T F S | 630am - 1159am | $18.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $12.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 1159am | $22.00 |
| SUN M T W T F S | 630am - 1159am | $28.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $22.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $36.00 |
| SUN M T W T F S | 630am - 1159am | $42.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $36.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 1159am | $22.00 |
| SUN M T W T F S | 630am - 1159am | $28.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $22.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 1159am | $18.00 |
| SUN M T W T F S | 630am - 1159am | $23.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $18.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $8.00 |
| SUN M T W T F S | 630am - 1159am | $13.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 1159am | $8.00 |
| SUN M T W T F S | 630am - 1159am | $13.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 1159am | $10.00 |
| SUN M T W T F S | 630am - 1159am | $16.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $10.00 | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | $12.00 |
| SUN M T W T F S | 630am - 1159am | $18.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $12.00 | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 1159am | $20.00 |
| SUN M T W T F S | 630am - 1159am | $25.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 1159am | $12.00 |
| SUN M T W T F S | 630am - 1159am | $18.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $12.00 | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 1159am | $8.00 |
| SUN M T W T F S | 630am - 1159am | $13.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 1159am | $4.00 |
| SUN M T W T F S | 630am - 1159am | $10.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $4.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Dec-08 | 21-Jan-09 | SUN M T W T F S | 630am - 629pm | $56.00 |
| 22-Jan-09 | 11-Feb-09 | SUN M T W T F S | 630am - 1159am | $55.00 |
| SUN M T W T F S | 630am - 1159am | $61.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $55.00 | ||
| 12-Feb-09 | 25-Feb-09 | SUN M T W T F S | 630am - 1159am | $57.00 |
| SUN M T W T F S | 630am - 1159am | $63.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $57.00 | ||
| 26-Feb-09 | 11-Mar-09 | SUN M T W T F S | 630am - 1159am | $67.00 |
| SUN M T W T F S | 630am - 1159am | $73.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 12-Mar-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $81.00 |
| SUN M T W T F S | 630am - 1159am | $87.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $81.00 | ||
| 27-Apr-09 | 10-May-09 | SUN M T W T F S | 630am - 1159am | $67.00 |
| SUN M T W T F S | 630am - 1159am | $73.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 11-May-09 | 17-May-09 | SUN M T W T F S | 630am - 1159am | $63.00 |
| SUN M T W T F S | 630am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $63.00 | ||
| 18-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 630am - 1159am | $58.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 01-Aug-09 | 09-Sep-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 10-Sep-09 | 16-Sep-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 17-Sep-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Oct-09 | 25-Oct-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 26-Oct-09 | 15-Nov-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 16-Nov-09 | 29-Nov-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 30-Nov-09 | 20-Jan-10 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Daly | 72 | 7,001 | 129 | 72.2 |
| Blue | 72 | 6,507 | 122 | 10.0 |
| White | 72 | 6,080 | 117 | 68.2 |
| Red | 72 | 4,911 | 109 | 69.2 |
Course Restrictions
No Restrictions at this time.




