|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
TREETOPS RESORT - PREMIERGAYLORD, MI The Premier course at Treetops Resort is the only Tom Fazio design in Michigan. Rick Smith's persistent urging finally inspired Tom Fazio to travel to northern Michigan for a site visit. Once he arrived, he fell in love and built the perfect golf course to complement the Masterpiece. The Premier is very playable for most skill levels, and features rolling hills that seem to rescue errant shots. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 17-Apr-09 | 07-May-09 | SUN M T W T F S | 630am - 629pm | $20.00 |
| 08-May-09 | 28-May-09 | SUN M T W T F S | 630am - 229pm | $75.00 |
| SUN M T W T F S | 230pm - 629pm | $20.00 | ||
| 29-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 229pm | $105.00 |
| SUN M T W T F S | 230pm - 629pm | $35.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 229pm | $105.00 |
| SUN M T W T F S | 230pm - 629pm | $35.00 | ||
| 07-Sep-09 | 27-Sep-09 | SUN M T W T F S | 630am - 229pm | $75.00 |
| SUN M T W T F S | 230pm - 629pm | $20.00 | ||
| 28-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | $20.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 17-Apr-09 | 07-May-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| 08-May-09 | 28-May-09 | SUN M T W T F S | 630am - 229pm | $110.00 |
| SUN M T W T F S | 230pm - 629pm | $55.00 | ||
| 29-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 229pm | $140.00 |
| SUN M T W T F S | 230pm - 629pm | $70.00 | ||
| 01-Aug-09 | 06-Sep-09 | SUN M T W T F S | 630am - 229pm | N/A |
| SUN M T W T F S | 230pm - 629pm | N/A | ||
| 07-Sep-09 | 27-Sep-09 | SUN M T W T F S | 630am - 229pm | N/A |
| SUN M T W T F S | 230pm - 629pm | N/A | ||
| 28-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,832 | 134 | 73.6 |
| Blue | 72 | 6,302 | 128 | 70.9 |
| White | 72 | 5,886 | 125 | 68.8 |
| Red | 72 | 5,039 | 122 | 69.8 |
Course Restrictions
No Restrictions at this time.





