|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
THE RIVER CLUBBRADENTON, FL There are very few semi-private clubs in the Sarasota area as challenging as River Club. The club is in Bradenton, convenient for visitors to both Tampa and Sarasota. Architect Ron Garl incorporated extensive mounding with rolling fairways, undulating greens, and numerous grass and pot bunkers. Although water comes into play on 16 holes, the front side is actually fairly open off the tee. However, the back meanders through dense woodlands so you'd better be hitting it straight by the turn. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 16-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 759am | $32.00 |
| SUN M T W T F S | 800am - 1059am | $44.00 | ||
| SUN M T W T F S | 1100am - 629pm | $32.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $19.00 |
| SUN M T W T F S | 800am - 1059am | $25.00 | ||
| SUN M T W T F S | 1100am - 629pm | $19.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 16-Dec-08 | 31-Mar-09 | SUN M T W T F S | 630am - 759am | $67.00 |
| SUN M T W T F S | 800am - 1059am | $79.00 | ||
| SUN M T W T F S | 1100am - 629pm | $67.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $54.00 |
| SUN M T W T F S | 800am - 1059am | $60.00 | ||
| SUN M T W T F S | 1100am - 629pm | $54.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $41.00 |
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,026 | 135 | 74.5 |
| Blue | 72 | 6,614 | 130 | 72.1 |
| White | 72 | 6,102 | 125 | 69.7 |
| Green | 72 | 5,622 | 119 | 69.0 |
| Red | 72 | 5,157 | 121 | 70.4 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
11/26/2007 - I was expecting this to be the lowest quality of the three courses I set out to play (Oak Ford and University Park), but was pleasantly surprised by the course conditions and challenge despite it being a public course for quite some time. If you go in a twosome, expect to be paired with others. It's very busy and the pace of play was pretty slow because of that (over 5 hours for 18). The fairways are open and forgiving. There are a few water hazards and protected wetlands as hazards. A neat, near-island green greets you on a par four. You will play with homes in view for the majority of the course. Didn't bother me, but if you don't hit it straight, you might bother them. Posted by Matt (Molene, IL)
02/19/2007 - bEST OF THE COURSES BUT STILL NOT UP TO EXPECTATION FOR THE PRICE,,,, Posted by George (Novi, MI)